are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
| CONTENT, Pierre{I15349} | ||||||||
| CONTENT, Etienne{I1868} b. 1643 d. 1685 | ||||||||
| GROSNIER, Marie{I15350} | ||||||||
| CONTENT, Etienne{I22} b. 10 FEB 1676 d. 11 SEP 1752 | ||||||||
| LAINE, Emmanuel{I15347} | ||||||||
| LAINE, Anne{I1869} b. 1653 | ||||||||
| LEGRAND, Jeanne{I15348} | ||||||||
| CONTENT, Joseph{I6952} b. 24 JAN 1729 | ||||||||
BAZINET, Jean{I2}b. 1610 | ||||||||
BAZINET, Antoine{I1}b. 1649 d. JUN 1729 | ||||||||
AUSAULT, Marguerite{I3} | ||||||||
| BAZINET, Marie{I21} b. 15 MAR 1694 d. MAY 1734 | ||||||||
JANOT, Marin{I5}d. 20 JUL 1664 | ![]() | |||||||
JANOT, Françoise{I4}b. JAN 1658 d. 14 JUN 1739 | ||||||||
BESNARD, Françoise{I6}b. 1628 d. FEB 1707 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HUBOULT, Augustin{I6954} | ||||||||
| HUBOULT, Elisabeth{I6953} | ||||||||
| FORGET, Elisabeth{I6955} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CONTENT, Pierre{I15349} | ||||||||
| CONTENT, Etienne{I1868} b. 1643 d. 1685 | ||||||||
| GROSNIER, Marie{I15350} | ||||||||
| CONTENT, Etienne{I22} b. 10 FEB 1676 d. 11 SEP 1752 | ||||||||
| LAINE, Emmanuel{I15347} | ||||||||
| LAINE, Anne{I1869} b. 1653 | ||||||||
| LEGRAND, Jeanne{I15348} | ||||||||
| CONTENT, Marie Anne{I6956} b. 9 JUL 1731 | ||||||||
BAZINET, Jean{I2}b. 1610 | ||||||||
BAZINET, Antoine{I1}b. 1649 d. JUN 1729 | ||||||||
AUSAULT, Marguerite{I3} | ||||||||
| BAZINET, Marie{I21} b. 15 MAR 1694 d. MAY 1734 | ||||||||
JANOT, Marin{I5}d. 20 JUL 1664 | ![]() | |||||||
JANOT, Françoise{I4}b. JAN 1658 d. 14 JUN 1739 | ||||||||
BESNARD, Françoise{I6}b. 1628 d. FEB 1707 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MATHIEU, Charles{I6946} | ||||||||
| MATHIEU, François{I6957} | ||||||||
| COTTINAULT, Catherine{I6947} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LEPROHON, Philippe{I6959} | ||||||||
| LEPROHON, Jean Philippe{I6958} b. 1731 d. 20 FEB 1771 | ||||||||
| MOUCHEUR, Marie Catherine{I6960} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
SIMARD, Leandre{I863}b. 31 JAN 1813 d. 9 JUL 1869 | ![]() | |||||||
SIMARD, Joseph{I845}b. 14 JUL 1843 d. 20 FEB 1918 | ||||||||
DUCHESNE, Lucrece{I864}b. 3 MAR 1816 d. 8 DEC 1909 | ![]() | |||||||
| SIMARD, Joseph{I850} b. 22 JUL 1867 d. 31 DEC 1950 | ||||||||
BOUCHARD, Joseph{I847} | ![]() | |||||||
BOUCHARD, Georgiana{I846}b. 1845 d. 8 MAR 1922 | ||||||||
SAVARD, Marie{I848} | ![]() | |||||||
| SIMARD, Eodore{I6961} b. 22 NOV 1894 | ||||||||
| CERAT, Edouard{I888} | ||||||||
| CERAT, Rose{I851} b. 31 JAN 1873 d. 26 JUN 1937 | ||||||||
| LAROCHE, Sophie{I889} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESPATIE, Maurice{I1821} | ||||||||
| DESPATIE, Hormidas{I1820} b. 1 OCT 1863 d. JAN 1920 | ||||||||
| ALARY, Marie{I1822} | ||||||||
| DESPATIE, Wilfrid{I6962} b. 5 JUN 1888 d. APR 1950 | ||||||||
BIRON, Antoine{I1805}b. 9 AUG 1810 d. 5 NOV 1885 | ![]() | |||||||
BIRON, Pierre{I731}b. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Agnes{I1806} | ![]() | |||||||
| BIRON, Marie Lydia{I1819} b. 21 MAR 1868 d. 1902 | ||||||||
MAROIS, Jean Chrysostome{I3664} | ![]() | |||||||
MAROIS, Marguerite{I732}b. 1838 d. 1897 | ||||||||
BAQUET, Marguerite{I3665} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DESPATIE, Maurice{I1821} | ||||||||
| DESPATIE, Hormidas{I1820} b. 1 OCT 1863 d. JAN 1920 | ||||||||
| ALARY, Marie{I1822} | ||||||||
| DESPATIE, Edouard{I6963} b. 11 JUN 1887 d. FEB 1944 | ||||||||
BIRON, Antoine{I1805}b. 9 AUG 1810 d. 5 NOV 1885 | ![]() | |||||||
BIRON, Pierre{I731}b. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Agnes{I1806} | ![]() | |||||||
| BIRON, Marie Lydia{I1819} b. 21 MAR 1868 d. 1902 | ||||||||
MAROIS, Jean Chrysostome{I3664} | ![]() | |||||||
MAROIS, Marguerite{I732}b. 1838 d. 1897 | ||||||||
BAQUET, Marguerite{I3665} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LEROUX, Martin{I1831} | ||||||||
| LEROUX, Alphonse{I1830} b. 7 JUL 1854 | ||||||||
| LEROUX, Bernadette{I6964} b. 3 MAY 1894 d. MAR 1948 | ||||||||
BIRON, Antoine{I1805}b. 9 AUG 1810 d. 5 NOV 1885 | ![]() | |||||||
BIRON, Pierre{I731}b. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Agnes{I1806} | ![]() | |||||||
| BIRON, Rose-Anna{I1829} b. 2 APR 1875 d. NOV 1955 | ||||||||
MAROIS, Jean Chrysostome{I3664} | ![]() | |||||||
MAROIS, Marguerite{I732}b. 1838 d. 1897 | ||||||||
BAQUET, Marguerite{I3665} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
MARCOT, Joseph{I3257} | ||||||||
MARCOT, Joseph{I3149}b. 1759 d. 3 JAN 1834 | ||||||||
CONSTANTINEAU, Marie Louise{I8624}b. 1734 d. 23 SEP 1806 | ||||||||
| MARCOT, Jean-Baptiste{I6988} b. 21 JUL 1788 | ||||||||
LAMOTHE, Jean{I3260}b. 26 FEB 1701 | ![]() | |||||||
LAMOTHE, François{I3258} | ||||||||
GLINEL, Francoise{I3261}b. 24 APR 1697 | ![]() | |||||||
LAMOTHE, Marie-Françoise{I3150}b. 16 FEB 1769 | ||||||||
TESSIER, Pierre{I3266} | ![]() | |||||||
TESSIER, Marie-Josephte{I3259}b. 25 OCT 1732 | ||||||||
VERMET, Catherine{I3267}b. 2 AUG 1707 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 3.13 .