are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
DESCHAMBAULT, Pierre{I909} | ||||||||
DESCHAMBAULT, Jean{I905}b. 1738 d. 25 DEC 1772 | ||||||||
DUFRESNAY, Elisabeth{I910} | ||||||||
| DESCHAMBAULT, Marie Josephte{I911} b. 21 JUL 1764 d. 2 JAN 1766 | ||||||||
DESJARDINS, Roch{I13135} | ![]() | |||||||
DESJARDINS, Jean{I907}b. 27 MAR 1708 | ||||||||
BOULARD, Marie{I13136}b. MAY 1683 | ![]() | |||||||
DESJARDINS, Marie Chantale{I906}b. 9 DEC 1736 d. 9 FEB 1816 | ||||||||
LABELLE, Charles{I13133}b. 1679 | ![]() | |||||||
LABELLE, Marie-Anne{I908} | ||||||||
ETHIER, Marguerite{I13134} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DESCHAMBAULT, Pierre{I909} | ||||||||
DESCHAMBAULT, Jean{I905}b. 1738 d. 25 DEC 1772 | ||||||||
DUFRESNAY, Elisabeth{I910} | ||||||||
| DESCHAMBAULT, Joseph{I912} b. 23 JUL 1767 d. 8 SEP 1767 | ||||||||
DESJARDINS, Roch{I13135} | ![]() | |||||||
DESJARDINS, Jean{I907}b. 27 MAR 1708 | ||||||||
BOULARD, Marie{I13136}b. MAY 1683 | ![]() | |||||||
DESJARDINS, Marie Chantale{I906}b. 9 DEC 1736 d. 9 FEB 1816 | ||||||||
LABELLE, Charles{I13133}b. 1679 | ![]() | |||||||
LABELLE, Marie-Anne{I908} | ||||||||
ETHIER, Marguerite{I13134} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DESCHAMBAULT, Pierre{I909} | ||||||||
DESCHAMBAULT, Jean{I905}b. 1738 d. 25 DEC 1772 | ||||||||
DUFRESNAY, Elisabeth{I910} | ||||||||
| DESCHAMBAULT, Pierre{I913} b. 18 OCT 1772 d. MAR 1773 | ||||||||
DESJARDINS, Roch{I13135} | ![]() | |||||||
DESJARDINS, Jean{I907}b. 27 MAR 1708 | ||||||||
BOULARD, Marie{I13136}b. MAY 1683 | ![]() | |||||||
DESJARDINS, Marie Chantale{I906}b. 9 DEC 1736 d. 9 FEB 1816 | ||||||||
LABELLE, Charles{I13133}b. 1679 | ![]() | |||||||
LABELLE, Marie-Anne{I908} | ||||||||
ETHIER, Marguerite{I13134} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DESCHAMBAULT, Pierre{I909} | ||||||||
DESCHAMBAULT, Jean{I905}b. 1738 d. 25 DEC 1772 | ||||||||
DUFRESNAY, Elisabeth{I910} | ||||||||
DESCHAMBAULT, Amable{I901}b. 4 MAY 1770 d. 13 SEP 1847 | ||||||||
DESJARDINS, Jean{I907}b. 27 MAR 1708 | ![]() | |||||||
DESJARDINS, Marie Chantale{I906}b. 9 DEC 1736 d. 9 FEB 1816 | ||||||||
LABELLE, Marie-Anne{I908} | ![]() | |||||||
| DESCHAMBAULT, Pierre{I922} b. 15 FEB 1796 | ||||||||
PAYET, Pierre{I7020} | ![]() | |||||||
PAYET, Pierre{I903} | ||||||||
FILIATREAU, Madeleine{I7021} | ![]() | |||||||
PAYET, Archange{I902}b. 1 AUG 1775 | ||||||||
GARIEPY, Alexis{I7022}b. 23 APR 1681 d. 6 JAN 1747 | ![]() | |||||||
GARIEPY, Marie-Reine{I904}b. 13 FEB 1735 d. 19 JAN 1802 | ||||||||
CHAPLEAU, Marie Madeleine{I7023} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LENOIR, Jean-Baptiste{I924} | ||||||||
| LENOIR, Charlotte{I923} | ||||||||
| GIGUERE, Elisabeth{I925} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DESCHAMBAULT, Jean{I905}b. 1738 d. 25 DEC 1772 | ![]() | |||||||
DESCHAMBAULT, Amable{I901}b. 4 MAY 1770 d. 13 SEP 1847 | ||||||||
DESJARDINS, Marie Chantale{I906}b. 9 DEC 1736 d. 9 FEB 1816 | ![]() | |||||||
DESCHAMBAULT, Nicolas{I897}b. 6 DEC 1797 | ||||||||
PAYET, Pierre{I903} | ![]() | |||||||
PAYET, Archange{I902}b. 1 AUG 1775 | ||||||||
GARIEPY, Marie-Reine{I904}b. 13 FEB 1735 d. 19 JAN 1802 | ![]() | |||||||
| DESCHAMBAULT, Felix{I934} b. 1845 d. 6 MAR 1849 | ||||||||
TURCOT, Celestin{I3756} | ![]() | |||||||
TURCOT, Jean-Baptiste{I899} | ||||||||
JUBINVILLE, Angelique{I3757} | ![]() | |||||||
TURCOT, Amable{I898}b. 1804 | ||||||||
LEDUC, Jean-Baptiste{I3758} | ![]() | |||||||
LEDUC, Marie-Francoise{I900} | ||||||||
LEFEBVRE, Françoise{I3759} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DESCHAMBAULT, Jean{I905}b. 1738 d. 25 DEC 1772 | ![]() | |||||||
DESCHAMBAULT, Amable{I901}b. 4 MAY 1770 d. 13 SEP 1847 | ||||||||
DESJARDINS, Marie Chantale{I906}b. 9 DEC 1736 d. 9 FEB 1816 | ![]() | |||||||
DESCHAMBAULT, Nicolas{I897}b. 6 DEC 1797 | ||||||||
PAYET, Pierre{I903} | ![]() | |||||||
PAYET, Archange{I902}b. 1 AUG 1775 | ||||||||
GARIEPY, Marie-Reine{I904}b. 13 FEB 1735 d. 19 JAN 1802 | ![]() | |||||||
| DESCHAMBAULT, Melanie{I937} b. 1849 d. 25 JUN 1928 | ||||||||
TURCOT, Celestin{I3756} | ![]() | |||||||
TURCOT, Jean-Baptiste{I899} | ||||||||
JUBINVILLE, Angelique{I3757} | ![]() | |||||||
TURCOT, Amable{I898}b. 1804 | ||||||||
LEDUC, Jean-Baptiste{I3758} | ![]() | |||||||
LEDUC, Marie-Francoise{I900} | ||||||||
LEFEBVRE, Françoise{I3759} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DESCHAMBAULT, Amable{I901}b. 4 MAY 1770 d. 13 SEP 1847 | ![]() | |||||||
DESCHAMBAULT, Nicolas{I897}b. 6 DEC 1797 | ||||||||
PAYET, Archange{I902}b. 1 AUG 1775 | ![]() | |||||||
DESCHAMBAULT, Joseph{I893}b. 1840 d. 1900 | ||||||||
TURCOT, Jean-Baptiste{I899} | ![]() | |||||||
TURCOT, Amable{I898}b. 1804 | ||||||||
LEDUC, Marie-Francoise{I900} | ![]() | |||||||
| DESCHAMBAULT, Marie Louise Emilie{I940} b. 10 JAN 1874 d. 1875 | ||||||||
CHAMPIGNY, Louis{I969}b. 14 AUG 1772 d. 8 DEC 1814 | ![]() | |||||||
CHAMPIGNY, Louis{I895}b. 1810 | ||||||||
SIOUSE, ?{I13159} | ||||||||
CHAMPIGNY, Marie Louise{I894}b. 21 FEB 1850 d. 28 NOV 1904 | ||||||||
LYONS, Francis{I967} | ||||||||
LYONS, Emily{I896} | ||||||||
MONTREUIL, Marguerite{I968} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DESCHAMBAULT, Amable{I901}b. 4 MAY 1770 d. 13 SEP 1847 | ![]() | |||||||
DESCHAMBAULT, Nicolas{I897}b. 6 DEC 1797 | ||||||||
PAYET, Archange{I902}b. 1 AUG 1775 | ![]() | |||||||
DESCHAMBAULT, Joseph{I893}b. 1840 d. 1900 | ||||||||
TURCOT, Jean-Baptiste{I899} | ![]() | |||||||
TURCOT, Amable{I898}b. 1804 | ||||||||
LEDUC, Marie-Francoise{I900} | ![]() | |||||||
| DESCHAMBAULT, Arthur{I941} b. 13 FEB 1889 d. 2 FEB 1953 | ||||||||
CHAMPIGNY, Louis{I969}b. 14 AUG 1772 d. 8 DEC 1814 | ![]() | |||||||
CHAMPIGNY, Louis{I895}b. 1810 | ||||||||
SIOUSE, ?{I13159} | ||||||||
CHAMPIGNY, Marie Louise{I894}b. 21 FEB 1850 d. 28 NOV 1904 | ||||||||
LYONS, Francis{I967} | ||||||||
LYONS, Emily{I896} | ||||||||
MONTREUIL, Marguerite{I968} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DESCHAMBAULT, Amable{I901}b. 4 MAY 1770 d. 13 SEP 1847 | ![]() | |||||||
DESCHAMBAULT, Nicolas{I897}b. 6 DEC 1797 | ||||||||
PAYET, Archange{I902}b. 1 AUG 1775 | ![]() | |||||||
DESCHAMBAULT, Joseph{I893}b. 1840 d. 1900 | ||||||||
TURCOT, Jean-Baptiste{I899} | ![]() | |||||||
TURCOT, Amable{I898}b. 1804 | ||||||||
LEDUC, Marie-Francoise{I900} | ![]() | |||||||
| DESCHAMBAULT, Wilbrod{I942} b. 1886 d. 27 DEC 1907 | ||||||||
CHAMPIGNY, Louis{I969}b. 14 AUG 1772 d. 8 DEC 1814 | ![]() | |||||||
CHAMPIGNY, Louis{I895}b. 1810 | ||||||||
SIOUSE, ?{I13159} | ||||||||
CHAMPIGNY, Marie Louise{I894}b. 21 FEB 1850 d. 28 NOV 1904 | ||||||||
LYONS, Francis{I967} | ||||||||
LYONS, Emily{I896} | ||||||||
MONTREUIL, Marguerite{I968} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 3.13 .