are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Josephte{I697} | ![]() | |||||||
GAUTHIER, Toussaint{I692}b. 3 MAR 1815 | ||||||||
MIGNERON, François{I3609} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Judith{I3610} | ![]() | |||||||
| GAUTHIER, Hermine{I5461} b. 20 OCT 1848 | ||||||||
CHARBONNEAU, Philippe{I3611}b. 1733 | ![]() | |||||||
CHARBONNEAU, Louis{I3603} | ||||||||
GERVAIS, Josephte{I3612}b. 1738 | ![]() | |||||||
CHARBONNEAU, Rose{I693}b. 1810 | ||||||||
MARTEL, Jean Marie{I3613} | ![]() | |||||||
MARTEL, Judith{I3604} | ||||||||
CHAPUT, Marie Louise{I3614} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Josephte{I697} | ![]() | |||||||
GAUTHIER, Toussaint{I692}b. 3 MAR 1815 | ||||||||
MIGNERON, François{I3609} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Judith{I3610} | ![]() | |||||||
| GAUTHIER, Azilda{I5462} b. 3 DEC 1851 d. 11 AUG 1853 | ||||||||
CHARBONNEAU, Philippe{I3611}b. 1733 | ![]() | |||||||
CHARBONNEAU, Louis{I3603} | ||||||||
GERVAIS, Josephte{I3612}b. 1738 | ![]() | |||||||
CHARBONNEAU, Rose{I693}b. 1810 | ||||||||
MARTEL, Jean Marie{I3613} | ![]() | |||||||
MARTEL, Judith{I3604} | ||||||||
CHAPUT, Marie Louise{I3614} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
GAUTHIER, Jean-Baptiste{I699}b. 1688 d. 24 APR 1756 | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ||||||||
LEMAY, Catherine{I700}b. 1693 d. 1764 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Armand{I3624}b. 12 JUN 1729 | ![]() | |||||||
DUPUIS, Josephte{I697} | ||||||||
LANDRY, Marie-Blanche{I3626}d. 10 DEC 1783 | ![]() | |||||||
| GAUTHIER, Athalie{I5463} b. 16 MAR 1831 | ||||||||
MIGNERON, François{I7239} | ![]() | |||||||
MIGNERON, François{I3609} | ||||||||
LEVESQUE, Marie Catherine{I7240} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Jean-Baptiste{I7241} | ![]() | |||||||
COURTOIS, Judith{I3610} | ||||||||
ARCAND, Marie{I7242} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
GAUTHIER, Jean-Baptiste{I699}b. 1688 d. 24 APR 1756 | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ||||||||
LEMAY, Catherine{I700}b. 1693 d. 1764 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Armand{I3624}b. 12 JUN 1729 | ![]() | |||||||
DUPUIS, Josephte{I697} | ||||||||
LANDRY, Marie-Blanche{I3626}d. 10 DEC 1783 | ![]() | |||||||
| GAUTHIER, Adelaide{I5464} b. 1 NOV 1813 d. 27 JUL 1814 | ||||||||
MIGNERON, François{I7239} | ![]() | |||||||
MIGNERON, François{I3609} | ||||||||
LEVESQUE, Marie Catherine{I7240} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Jean-Baptiste{I7241} | ![]() | |||||||
COURTOIS, Judith{I3610} | ||||||||
ARCAND, Marie{I7242} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
GAUTHIER, Jean-Baptiste{I699}b. 1688 d. 24 APR 1756 | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ||||||||
LEMAY, Catherine{I700}b. 1693 d. 1764 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Armand{I3624}b. 12 JUN 1729 | ![]() | |||||||
DUPUIS, Josephte{I697} | ||||||||
LANDRY, Marie-Blanche{I3626}d. 10 DEC 1783 | ![]() | |||||||
| GAUTHIER, Alix{I5465} b. 1 JAN 1822 | ||||||||
MIGNERON, François{I7239} | ![]() | |||||||
MIGNERON, François{I3609} | ||||||||
LEVESQUE, Marie Catherine{I7240} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Jean-Baptiste{I7241} | ![]() | |||||||
COURTOIS, Judith{I3610} | ||||||||
ARCAND, Marie{I7242} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
GAUTHIER, Jean-Baptiste{I699}b. 1688 d. 24 APR 1756 | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ||||||||
LEMAY, Catherine{I700}b. 1693 d. 1764 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Armand{I3624}b. 12 JUN 1729 | ![]() | |||||||
DUPUIS, Josephte{I697} | ||||||||
LANDRY, Marie-Blanche{I3626}d. 10 DEC 1783 | ![]() | |||||||
| GAUTHIER, Anonyme{I5466} b. 10 DEC 1824 d. 10 DEC 1824 | ||||||||
MIGNERON, François{I7239} | ![]() | |||||||
MIGNERON, François{I3609} | ||||||||
LEVESQUE, Marie Catherine{I7240} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Jean-Baptiste{I7241} | ![]() | |||||||
COURTOIS, Judith{I3610} | ||||||||
ARCAND, Marie{I7242} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
GAUTHIER, Jean-Baptiste{I699}b. 1688 d. 24 APR 1756 | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ||||||||
LEMAY, Catherine{I700}b. 1693 d. 1764 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Armand{I3624}b. 12 JUN 1729 | ![]() | |||||||
DUPUIS, Josephte{I697} | ||||||||
LANDRY, Marie-Blanche{I3626}d. 10 DEC 1783 | ![]() | |||||||
| GAUTHIER, Césaire{I5467} b. 25 OCT 1821 d. 1 NOV 1821 | ||||||||
MIGNERON, François{I7239} | ![]() | |||||||
MIGNERON, François{I3609} | ||||||||
LEVESQUE, Marie Catherine{I7240} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Jean-Baptiste{I7241} | ![]() | |||||||
COURTOIS, Judith{I3610} | ||||||||
ARCAND, Marie{I7242} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
GAUTHIER, Jean-Baptiste{I699}b. 1688 d. 24 APR 1756 | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ||||||||
LEMAY, Catherine{I700}b. 1693 d. 1764 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Armand{I3624}b. 12 JUN 1729 | ![]() | |||||||
DUPUIS, Josephte{I697} | ||||||||
LANDRY, Marie-Blanche{I3626}d. 10 DEC 1783 | ![]() | |||||||
| GAUTHIER, Flavie{I5468} b. 22 DEC 1825 | ||||||||
MIGNERON, François{I7239} | ![]() | |||||||
MIGNERON, François{I3609} | ||||||||
LEVESQUE, Marie Catherine{I7240} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Jean-Baptiste{I7241} | ![]() | |||||||
COURTOIS, Judith{I3610} | ||||||||
ARCAND, Marie{I7242} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
GAUTHIER, Jean-Baptiste{I699}b. 1688 d. 24 APR 1756 | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ||||||||
LEMAY, Catherine{I700}b. 1693 d. 1764 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Armand{I3624}b. 12 JUN 1729 | ![]() | |||||||
DUPUIS, Josephte{I697} | ||||||||
LANDRY, Marie-Blanche{I3626}d. 10 DEC 1783 | ![]() | |||||||
| GAUTHIER, F.-X.{I5469} b. 15 MAY 1827 d. 28 MAY 1827 | ||||||||
MIGNERON, François{I7239} | ![]() | |||||||
MIGNERON, François{I3609} | ||||||||
LEVESQUE, Marie Catherine{I7240} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Jean-Baptiste{I7241} | ![]() | |||||||
COURTOIS, Judith{I3610} | ||||||||
ARCAND, Marie{I7242} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
GAUTHIER, Jean-Baptiste{I699}b. 1688 d. 24 APR 1756 | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ||||||||
LEMAY, Catherine{I700}b. 1693 d. 1764 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Armand{I3624}b. 12 JUN 1729 | ![]() | |||||||
DUPUIS, Josephte{I697} | ||||||||
LANDRY, Marie-Blanche{I3626}d. 10 DEC 1783 | ![]() | |||||||
| GAUTHIER, F.-X.{I5470} b. 3 OCT 1828 d. 10 OCT 1828 | ||||||||
MIGNERON, François{I7239} | ![]() | |||||||
MIGNERON, François{I3609} | ||||||||
LEVESQUE, Marie Catherine{I7240} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Jean-Baptiste{I7241} | ![]() | |||||||
COURTOIS, Judith{I3610} | ||||||||
ARCAND, Marie{I7242} | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .