are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
GRAVEL, Joseph-Masse{I7237}b. 1615 d. 26 APR 1686 | ||||||||
| GRAVEL, Jean{I13040} | ||||||||
TAVERNIER, Eloi{I7217}b. 1596 d. 1660 | ![]() | |||||||
TAVERNIER, Marguerite{I7238}b. 1627 d. 12 JAN 1697 | ||||||||
GAGNON, Marguerite{I7218}b. OCT 1598 d. 7 DEC 1677 | ![]() | |||||||
| GRAVEL, Genevieve{I2115} | ||||||||
CLOUTIER, Zacharie{I1571}b. 1590 d. 17 SEP 1677 | ![]() | |||||||
CLOUTIER, Zacharie{I753}b. AUG 1617 d. 3 FEB 1708 | ||||||||
DUPONT, Sainte{I1572}b. 1595 d. 13 JUL 1680 | ||||||||
| CLOUTIER, Marie{I13041} b. 1659 | ||||||||
EMARD, Jean{I7165} | ||||||||
EMARD, Marie{I754}b. AUG 1626 d. 28 MAY 1708 | ||||||||
BINEAU, Marie{I7166} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MAROIS, Magloire{I3689} | ![]() | |||||||
| MAROIS, Pierre{I3685} | ||||||||
| CANTIN, Catherine{I3690} | ![]() | |||||||
| MAROIS, Pierre{I1803} | ||||||||
| BELANGER, Nicolas{I3691} | ||||||||
| BELANGER, Marcelle{I3686} | ||||||||
| POULIN, Josephte{I3692} | ||||||||
| MAROIS, Pierre{I2136} b. 13 AUG 1841 | ||||||||
| LAMONTAGNE, Joseph{I3687} | ||||||||
| LAMONTAGNE, Marguerite{I1804} | ||||||||
| ROY, Marie{I3688} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
TREMBLAY, Philibert{I2130} | ||||||||
TREMBLAY, Pierre{I2072}b. 1626 | ||||||||
COIGNET, Jeanne{I2131} | ![]() | |||||||
TREMBLAY, Pierre{I2071}b. 10 AUG 1660 | ||||||||
AUCHON, Jean{I2128} | ||||||||
AUCHON, Anne{I2073}b. JUL 1633 d. 24 DEC 1707 | ||||||||
REGNAUD, Helene{I2129} | ||||||||
| TREMBLAY, Rosalie{I2137} b. 1687 | ||||||||
ROUSSIN, Jean{I3793}b. OCT 1597 d. 1681 | ![]() | |||||||
ROUSSIN, Nicolas{I2133} | ||||||||
GIGUERE, Madeleine{I3794}b. MAY 1605 d. 1650 | ![]() | |||||||
ROUSSIN, Madeleine{I2134} | ||||||||
PARADIS, Pierre{I2576}b. 20 JUL 1604 d. 29 JAN 1675 | ![]() | |||||||
PARADIS, Madeleine{I2684}b. 3 AUG 1653 | ||||||||
GUYON, Barbe{I2575}b. 19 APR 1617 d. 27 NOV 1700 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
TREMBLAY, Philibert{I2130} | ||||||||
TREMBLAY, Pierre{I2072}b. 1626 | ||||||||
COIGNET, Jeanne{I2131} | ![]() | |||||||
TREMBLAY, Pierre{I2071}b. 10 AUG 1660 | ||||||||
AUCHON, Jean{I2128} | ||||||||
AUCHON, Anne{I2073}b. JUL 1633 d. 24 DEC 1707 | ||||||||
REGNAUD, Helene{I2129} | ||||||||
| TREMBLAY, Marie{I2145} b. 1697 | ||||||||
ROUSSIN, Jean{I3793}b. OCT 1597 d. 1681 | ![]() | |||||||
ROUSSIN, Nicolas{I2133} | ||||||||
GIGUERE, Madeleine{I3794}b. MAY 1605 d. 1650 | ![]() | |||||||
ROUSSIN, Madeleine{I2134} | ||||||||
PARADIS, Pierre{I2576}b. 20 JUL 1604 d. 29 JAN 1675 | ![]() | |||||||
PARADIS, Madeleine{I2684}b. 3 AUG 1653 | ||||||||
GUYON, Barbe{I2575}b. 19 APR 1617 d. 27 NOV 1700 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
FORTIN, Julien{I13103} | ||||||||
FORTIN, Julien{I13102} | ||||||||
LAVYE, Marie{I13104} | ||||||||
FORTIN, Jacques{I3854}b. 1660 | ||||||||
GAMACHE, Nicolas{I13106} | ||||||||
GAMACHE, Genevieve{I13105} | ||||||||
CADOT, Jacqueline{I13107} | ||||||||
| FORTIN, Julien{I2146} b. 1694 | ||||||||
BIVILLE, Francois{I13110} | ||||||||
BIVILLE, Francois{I13108} | ||||||||
MAGNON, Jeanne{I13111} | ||||||||
BIVILLE, Catherine{I3855} | ||||||||
PAQUET, Mery{I12534} | ||||||||
PAQUET, Marguerite{I13109} | ||||||||
BEAUMONT, Vincenne{I12535} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
TREMBLAY, Philibert{I2130} | ||||||||
TREMBLAY, Pierre{I2072}b. 1626 | ||||||||
COIGNET, Jeanne{I2131} | ![]() | |||||||
TREMBLAY, Pierre{I2071}b. 10 AUG 1660 | ||||||||
AUCHON, Jean{I2128} | ||||||||
AUCHON, Anne{I2073}b. JUL 1633 d. 24 DEC 1707 | ||||||||
REGNAUD, Helene{I2129} | ||||||||
| TREMBLAY, Nicolas{I2148} b. 1699 | ||||||||
ROUSSIN, Jean{I3793}b. OCT 1597 d. 1681 | ![]() | |||||||
ROUSSIN, Nicolas{I2133} | ||||||||
GIGUERE, Madeleine{I3794}b. MAY 1605 d. 1650 | ![]() | |||||||
ROUSSIN, Madeleine{I2134} | ||||||||
PARADIS, Pierre{I2576}b. 20 JUL 1604 d. 29 JAN 1675 | ![]() | |||||||
PARADIS, Madeleine{I2684}b. 3 AUG 1653 | ||||||||
GUYON, Barbe{I2575}b. 19 APR 1617 d. 27 NOV 1700 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
SIMARD, Pierre{I883} | ![]() | |||||||
SIMARD, Noël{I879}b. 1637 d. 24 JUL 1715 | ||||||||
DURAND, Suzanne{I884} | ![]() | |||||||
| SIMARD, Etienne{I2075} b. 4 MAR 1669 | ||||||||
RACINE, Etienne{I881}b. 1613 d. 24 APR 1689 | ![]() | |||||||
RACINE, Madeleine{I880}b. JUL 1646 d. DEC 1726 | ||||||||
MARTIN, Marguerite{I882}b. JAN 1624 d. 25 NOV 1679 | ![]() | |||||||
| SIMARD, Louise{I2149} | ||||||||
BOUCHARD, Jacques{I3876} | ||||||||
BOUCHARD, Claude{I3874} | ||||||||
TOUCHARD, Noelle{I3877} | ||||||||
| BOUCHARD, Rosalie{I2076} | ||||||||
GAGNE, Louis{I1557}b. 13 SEP 1612 d. 1661 | ![]() | |||||||
GAGNE, Louise{I3875}b. 21 JAN 1642 | ||||||||
MICHEL, Marie{I1558}b. 1618 d. 12 NOV 1687 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
TREMBLAY, Philibert{I2130} | ||||||||
TREMBLAY, Pierre{I2072}b. 1626 | ||||||||
COIGNET, Jeanne{I2131} | ![]() | |||||||
| TREMBLAY, Michel{I2158} b. 6 SEP 1662 | ||||||||
AUCHON, Jean{I2128} | ||||||||
AUCHON, Anne{I2073}b. JUL 1633 d. 24 DEC 1707 | ||||||||
REGNAUD, Helene{I2129} | ||||||||
| TREMBLAY, Angelique{I2160} b. 1690 d. 1715 | ||||||||
BOUCHARD, Jacques{I3876} | ||||||||
BOUCHARD, Claude{I3874} | ||||||||
TOUCHARD, Noelle{I3877} | ||||||||
| BOUCHARD, Genevieve{I2159} | ||||||||
GAGNE, Louis{I1557}b. 13 SEP 1612 d. 1661 | ![]() | |||||||
GAGNE, Louise{I3875}b. 21 JAN 1642 | ||||||||
MICHEL, Marie{I1558}b. 1618 d. 12 NOV 1687 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAUDRIAULT, Jean{I13382} | ||||||||
BAUDRIAULT, Antoine{I13378} | ||||||||
VAU, Francoise{I13383} | ||||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Andre{I13380}d. 1 JUN 1724 | ![]() | |||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ||||||||
BUREL, Jeanne{I13381}d. APR 1723 | ![]() | |||||||
| BAUDRIAULT, Marie-Josephe{I2163} b. 22 SEP 1748 d. 23 MAY 1749 | ||||||||
BOMBARDIER, Jean{I13774} | ||||||||
BOMBARDIER, Andre{I13743} | ||||||||
GUILLIN, Marie Francoise{I13775} | ||||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Jean-Baptiste{I13776}b. AUG 1661 d. 25 OCT 1690 | ![]() | |||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ||||||||
MASTA, Cunegonde{I13777}b. FEB 1667 d. JAN 1723 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
TREMBLAY, Philibert{I2130} | ||||||||
TREMBLAY, Pierre{I2072}b. 1626 | ||||||||
COIGNET, Jeanne{I2131} | ![]() | |||||||
| TREMBLAY, Michel{I2158} b. 6 SEP 1662 | ||||||||
AUCHON, Jean{I2128} | ||||||||
AUCHON, Anne{I2073}b. JUL 1633 d. 24 DEC 1707 | ||||||||
REGNAUD, Helene{I2129} | ||||||||
| TREMBLAY, Antoine{I2166} b. 1698 | ||||||||
BOUCHARD, Jacques{I3876} | ||||||||
BOUCHARD, Claude{I3874} | ||||||||
TOUCHARD, Noelle{I3877} | ||||||||
| BOUCHARD, Genevieve{I2159} | ||||||||
GAGNE, Louis{I1557}b. 13 SEP 1612 d. 1661 | ![]() | |||||||
GAGNE, Louise{I3875}b. 21 JAN 1642 | ||||||||
MICHEL, Marie{I1558}b. 1618 d. 12 NOV 1687 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .