are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
BAUDRIAULT, Antoine{I13378} | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ![]() | |||||||
BAUDRIAULT, Benjamin{I3754}b. 6 APR 1746 d. 3 FEB 1829 | ||||||||
BOMBARDIER, Andre{I13743} | ![]() | |||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ![]() | |||||||
| BAUDRIAULT, Marie Euphrosinr{I16201} b. 12 MAR 1782 | ||||||||
BRIGNON, Pierre{I13747} | ![]() | |||||||
BRIGNON, Pierre{I13745}b. 31 OCT 1715 | ||||||||
PREVOST, Charlotte{I13748}b. FEB 1690 | ![]() | |||||||
BRIGNON, Marguerite{I3755}b. 18 JUL 1753 d. SEP 1830 | ||||||||
MANDEVILLE, Jean-Baptiste{I13749} | ![]() | |||||||
MANDEVILLE, Catherine{I13746} | ||||||||
BERARD, Marie-Catherine{I13750} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAUDRIAULT, Antoine{I13378} | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ![]() | |||||||
BAUDRIAULT, Benjamin{I3754}b. 6 APR 1746 d. 3 FEB 1829 | ||||||||
BOMBARDIER, Andre{I13743} | ![]() | |||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ![]() | |||||||
| BAUDRIAULT, Marie Catherine{I16202} b. 9 APR 1786 | ||||||||
BRIGNON, Pierre{I13747} | ![]() | |||||||
BRIGNON, Pierre{I13745}b. 31 OCT 1715 | ||||||||
PREVOST, Charlotte{I13748}b. FEB 1690 | ![]() | |||||||
BRIGNON, Marguerite{I3755}b. 18 JUL 1753 d. SEP 1830 | ||||||||
MANDEVILLE, Jean-Baptiste{I13749} | ![]() | |||||||
MANDEVILLE, Catherine{I13746} | ||||||||
BERARD, Marie-Catherine{I13750} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAUDRIAULT, Antoine{I13378} | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ![]() | |||||||
BAUDRIAULT, Benjamin{I3754}b. 6 APR 1746 d. 3 FEB 1829 | ||||||||
BOMBARDIER, Andre{I13743} | ![]() | |||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ![]() | |||||||
| BAUDRIAULT, Pierre Jacques{I16203} b. 19 APR 1773 d. 26 OCT 1774 | ||||||||
BRIGNON, Pierre{I13747} | ![]() | |||||||
BRIGNON, Pierre{I13745}b. 31 OCT 1715 | ||||||||
PREVOST, Charlotte{I13748}b. FEB 1690 | ![]() | |||||||
BRIGNON, Marguerite{I3755}b. 18 JUL 1753 d. SEP 1830 | ||||||||
MANDEVILLE, Jean-Baptiste{I13749} | ![]() | |||||||
MANDEVILLE, Catherine{I13746} | ||||||||
BERARD, Marie-Catherine{I13750} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAUDRIAULT, Antoine{I13378} | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ![]() | |||||||
BAUDRIAULT, Benjamin{I3754}b. 6 APR 1746 d. 3 FEB 1829 | ||||||||
BOMBARDIER, Andre{I13743} | ![]() | |||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ![]() | |||||||
| BAUDRIAULT, Joseph{I16204} b. 4 MAY 1776 d. 4 SEP 1776 | ||||||||
BRIGNON, Pierre{I13747} | ![]() | |||||||
BRIGNON, Pierre{I13745}b. 31 OCT 1715 | ||||||||
PREVOST, Charlotte{I13748}b. FEB 1690 | ![]() | |||||||
BRIGNON, Marguerite{I3755}b. 18 JUL 1753 d. SEP 1830 | ||||||||
MANDEVILLE, Jean-Baptiste{I13749} | ![]() | |||||||
MANDEVILLE, Catherine{I13746} | ||||||||
BERARD, Marie-Catherine{I13750} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAUDRIAULT, Antoine{I13378} | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ![]() | |||||||
BAUDRIAULT, Benjamin{I3754}b. 6 APR 1746 d. 3 FEB 1829 | ||||||||
BOMBARDIER, Andre{I13743} | ![]() | |||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ![]() | |||||||
| BAUDRIAULT, Marie Elisabeth{I16205} b. 9 SEP 1777 | ||||||||
BRIGNON, Pierre{I13747} | ![]() | |||||||
BRIGNON, Pierre{I13745}b. 31 OCT 1715 | ||||||||
PREVOST, Charlotte{I13748}b. FEB 1690 | ![]() | |||||||
BRIGNON, Marguerite{I3755}b. 18 JUL 1753 d. SEP 1830 | ||||||||
MANDEVILLE, Jean-Baptiste{I13749} | ![]() | |||||||
MANDEVILLE, Catherine{I13746} | ||||||||
BERARD, Marie-Catherine{I13750} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAUDRIAULT, Antoine{I13378} | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ![]() | |||||||
| BAUDRIAULT, Jean-Baptiste{I13751} b. 9 MAR 1751 d. 18 APR 1835 | ||||||||
BOMBARDIER, Andre{I13743} | ![]() | |||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ![]() | |||||||
| BAUDRIAULT, Louis{I16206} b. 24 JUL 1784 | ||||||||
| BOTQUIN, Jacques{I2088} | ||||||||
| BOTQUIN, Marie-Josephe{I2087} b. 23 SEP 1754 d. 15 JUL 1834 | ||||||||
| BONNIER, Marie Francoise{I2162} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAUDRIAULT, Antoine{I13378} | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ![]() | |||||||
| BAUDRIAULT, Jean-Baptiste{I13751} b. 9 MAR 1751 d. 18 APR 1835 | ||||||||
BOMBARDIER, Andre{I13743} | ![]() | |||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ![]() | |||||||
| BAUDRIAULT, Guillaume{I16207} b. 21 DEC 1797 | ||||||||
| BOTQUIN, Jacques{I2088} | ||||||||
| BOTQUIN, Marie-Josephe{I2087} b. 23 SEP 1754 d. 15 JUL 1834 | ||||||||
| BONNIER, Marie Francoise{I2162} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAILLON, Jean-Baptiste{I16208} d. 1787 | ||||||||
| TAILLON, Michel{I15948} | ||||||||
| TRUDEAU, Ange{I16209} d. 1787 | ||||||||
| TAILLON, Marie Angelique{I16210} b. 2 MAY 1790 d. 8 AUG 1791 | ||||||||
BAUDRIAULT, Antoine{I13378} | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ![]() | |||||||
| BAUDRIAULT, Marie Clemence{I15947} b. 12 AUG 1755 | ||||||||
BOMBARDIER, Andre{I13743} | ![]() | |||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAILLON, Jean-Baptiste{I16208} d. 1787 | ||||||||
| TAILLON, Michel{I15948} | ||||||||
| TRUDEAU, Ange{I16209} d. 1787 | ||||||||
| TAILLON, Charlotte{I16211} b. 24 JUN 1791 | ||||||||
BAUDRIAULT, Antoine{I13378} | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ![]() | |||||||
| BAUDRIAULT, Marie Clemence{I15947} b. 12 AUG 1755 | ||||||||
BOMBARDIER, Andre{I13743} | ![]() | |||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TAILLON, Jean-Baptiste{I16208} d. 1787 | ||||||||
| TAILLON, Michel{I15948} | ||||||||
| TRUDEAU, Ange{I16209} d. 1787 | ||||||||
| TAILLON, Judith{I16212} b. 14 OCT 1796 | ||||||||
BAUDRIAULT, Antoine{I13378} | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ||||||||
POUTRE, Jeanne{I13379}b. DEC 1683 | ![]() | |||||||
| BAUDRIAULT, Marie Clemence{I15947} b. 12 AUG 1755 | ||||||||
BOMBARDIER, Andre{I13743} | ![]() | |||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ||||||||
DEMERS, Marguerite{I13744}b. JAN 1687 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .