are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
| BASTIEN, Prime | ||||||||
| BASTIEN, Claire | ||||||||
| PAGÉ, Louisa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIRON, Antoineb. 8 AUG 1769 d. 5 JAN 1847 | ![]() | |||||||
BIRON, Antoineb. 9 AUG 1810 d. 5 NOV 1885 | ||||||||
DEMERS, Marguerited. 1833 | ![]() | |||||||
BIRON, Pierreb. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Jacques | ![]() | |||||||
BEAULE, Agnes | ||||||||
BOULET, Maried. 19 MAY 1821 | ![]() | |||||||
| BIRON, Marie-Madeleine b. 23 JAN 1861 d. 20 FEB 1861 | ||||||||
MAROIS, Joachim | ![]() | |||||||
MAROIS, Jean Chrysostome | ||||||||
PAQUET, Marie-Louise | ![]() | |||||||
MAROIS, Margueriteb. 1838 d. 1897 | ||||||||
BAQUET, Francois | ![]() | |||||||
BAQUET, Marguerite | ||||||||
LESSARD, Reine | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIRON, Antoineb. 8 AUG 1769 d. 5 JAN 1847 | ![]() | |||||||
BIRON, Antoineb. 9 AUG 1810 d. 5 NOV 1885 | ||||||||
DEMERS, Marguerited. 1833 | ![]() | |||||||
BIRON, Pierreb. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Jacques | ![]() | |||||||
BEAULE, Agnes | ||||||||
BOULET, Maried. 19 MAY 1821 | ![]() | |||||||
| BIRON, Pierre Leonida b. 12 DEC 1861 | ||||||||
MAROIS, Joachim | ![]() | |||||||
MAROIS, Jean Chrysostome | ||||||||
PAQUET, Marie-Louise | ![]() | |||||||
MAROIS, Margueriteb. 1838 d. 1897 | ||||||||
BAQUET, Francois | ![]() | |||||||
BAQUET, Marguerite | ||||||||
LESSARD, Reine | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIRON, Antoineb. 8 AUG 1769 d. 5 JAN 1847 | ![]() | |||||||
BIRON, Antoineb. 9 AUG 1810 d. 5 NOV 1885 | ||||||||
DEMERS, Marguerited. 1833 | ![]() | |||||||
BIRON, Pierreb. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Jacques | ![]() | |||||||
BEAULE, Agnes | ||||||||
BOULET, Maried. 19 MAY 1821 | ![]() | |||||||
| BIRON, Louis Arcade b. 18 MAY 1865 | ||||||||
MAROIS, Joachim | ![]() | |||||||
MAROIS, Jean Chrysostome | ||||||||
PAQUET, Marie-Louise | ![]() | |||||||
MAROIS, Margueriteb. 1838 d. 1897 | ||||||||
BAQUET, Francois | ![]() | |||||||
BAQUET, Marguerite | ||||||||
LESSARD, Reine | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHEVALIER, François | ||||||||
| CHEVALIER, Victorine d. MAR 1951 | ||||||||
| GUIMONT, Virginie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIRON, Antoineb. 8 AUG 1769 d. 5 JAN 1847 | ![]() | |||||||
BIRON, Antoineb. 9 AUG 1810 d. 5 NOV 1885 | ||||||||
DEMERS, Marguerited. 1833 | ![]() | |||||||
BIRON, Pierreb. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Jacques | ![]() | |||||||
BEAULE, Agnes | ||||||||
BOULET, Maried. 19 MAY 1821 | ![]() | |||||||
| BIRON, Marie-Rosanne b. 5 NOV 1870 d. 27 DEC 1874 | ||||||||
MAROIS, Joachim | ![]() | |||||||
MAROIS, Jean Chrysostome | ||||||||
PAQUET, Marie-Louise | ![]() | |||||||
MAROIS, Margueriteb. 1838 d. 1897 | ||||||||
BAQUET, Francois | ![]() | |||||||
BAQUET, Marguerite | ||||||||
LESSARD, Reine | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIRON, Antoineb. 8 AUG 1769 d. 5 JAN 1847 | ![]() | |||||||
BIRON, Antoineb. 9 AUG 1810 d. 5 NOV 1885 | ||||||||
DEMERS, Marguerited. 1833 | ![]() | |||||||
BIRON, Pierreb. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Jacques | ![]() | |||||||
BEAULE, Agnes | ||||||||
BOULET, Maried. 19 MAY 1821 | ![]() | |||||||
| BIRON, Joseph b. 29 FEB 1872 d. 25 MAY 1872 | ||||||||
MAROIS, Joachim | ![]() | |||||||
MAROIS, Jean Chrysostome | ||||||||
PAQUET, Marie-Louise | ![]() | |||||||
MAROIS, Margueriteb. 1838 d. 1897 | ||||||||
BAQUET, Francois | ![]() | |||||||
BAQUET, Marguerite | ||||||||
LESSARD, Reine | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIRON, Antoineb. 8 AUG 1769 d. 5 JAN 1847 | ![]() | |||||||
BIRON, Antoineb. 9 AUG 1810 d. 5 NOV 1885 | ||||||||
DEMERS, Marguerited. 1833 | ![]() | |||||||
BIRON, Pierreb. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Jacques | ![]() | |||||||
BEAULE, Agnes | ||||||||
BOULET, Maried. 19 MAY 1821 | ![]() | |||||||
| BIRON, Wilfrid b. 29 APR 1873 | ||||||||
MAROIS, Joachim | ![]() | |||||||
MAROIS, Jean Chrysostome | ||||||||
PAQUET, Marie-Louise | ![]() | |||||||
MAROIS, Margueriteb. 1838 d. 1897 | ||||||||
BAQUET, Francois | ![]() | |||||||
BAQUET, Marguerite | ||||||||
LESSARD, Reine | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIRON, Antoineb. 8 AUG 1769 d. 5 JAN 1847 | ![]() | |||||||
BIRON, Antoineb. 9 AUG 1810 d. 5 NOV 1885 | ||||||||
DEMERS, Marguerited. 1833 | ![]() | |||||||
BIRON, Pierreb. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Jacques | ![]() | |||||||
BEAULE, Agnes | ||||||||
BOULET, Maried. 19 MAY 1821 | ![]() | |||||||
| BIRON, Arthur b. 13 MAR 1878 d. 5 SEP 1878 | ||||||||
MAROIS, Joachim | ![]() | |||||||
MAROIS, Jean Chrysostome | ||||||||
PAQUET, Marie-Louise | ![]() | |||||||
MAROIS, Margueriteb. 1838 d. 1897 | ||||||||
BAQUET, Francois | ![]() | |||||||
BAQUET, Marguerite | ||||||||
LESSARD, Reine | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIRON, Antoineb. 8 AUG 1769 d. 5 JAN 1847 | ![]() | |||||||
BIRON, Antoineb. 9 AUG 1810 d. 5 NOV 1885 | ||||||||
DEMERS, Marguerited. 1833 | ![]() | |||||||
BIRON, Pierreb. 8 MAR 1833 d. 1 APR 1914 | ||||||||
BEAULE, Jacques | ![]() | |||||||
BEAULE, Agnes | ||||||||
BOULET, Maried. 19 MAY 1821 | ![]() | |||||||
| BIRON, Marie-Flore b. 6 NOV 1880 d. JUL 1950 | ||||||||
MAROIS, Joachim | ![]() | |||||||
MAROIS, Jean Chrysostome | ||||||||
PAQUET, Marie-Louise | ![]() | |||||||
MAROIS, Margueriteb. 1838 d. 1897 | ||||||||
BAQUET, Francois | ![]() | |||||||
BAQUET, Marguerite | ||||||||
LESSARD, Reine | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .