are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
L'ENCLUS, Martin{I13770} | ||||||||
L'ENCLUS, Pierre{I13768} | ||||||||
HOVART, Marie{I13771} | ||||||||
L'ENCLUS, Marie{I13759}d. 17 MAY 1821 | ||||||||
CHANDONNET, Gatien{I13821} | ||||||||
CHANDONNET, Charles{I13772} | ||||||||
LEGEAY, Marguerite{I13822} | ||||||||
CHANDONNET, Charlotte{I13769} | ||||||||
BOURGET, Pierre{I13823}d. SEP 1699 | ![]() | |||||||
BOURGET, Elisabeth{I13773} | ||||||||
JEAN, Marie{I13824}b. 15 OCT 1669 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BOULAY, Robert{I13836}d. 24 MAR 1707 | ||||||||
BOULAY, Jacques{I13832}b. FEB 1664 | ||||||||
GRENIER, Francoise{I13837}d. 28 JAN 1709 | ||||||||
BOULAY, Joseph{I13762} | ||||||||
FOURNIER, Guillaume{I13834} | ![]() | |||||||
FOURNIER, Francoise{I13833}b. 30 APR 1671 | ||||||||
HEBERT, Francoise{I13835}b. JAN 1638 d. MAR 1716 | ![]() | |||||||
BOULET, Augustin{I13760} | ||||||||
MEUNIER, Mathurin{I2353}b. 1620 | ![]() | |||||||
MEUNIER, Francois{I13830}b. 1664 d. 1726 | ||||||||
FAFARD, Françoise{I2354}b. 1625 d. JAN 1702 | ![]() | |||||||
MEUNIER, Monique{I13763} | ||||||||
JACOB, Etienne{I13840} | ![]() | |||||||
JACOB, Angelique{I13831}b. 12 NOV 1671 | ||||||||
FRESSEL, Jeanne{I13841} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
TANGUAY, Yves{I3578} | ||||||||
TANGUAY, Jean-Baptiste{I3574}b. 13 MAY 1662 d. 25 AUG 1744 | ||||||||
ABGRALL, Marguerite{I3579} | ||||||||
TANGUAY, Jacques{I13764}b. 19 JAN 1701 | ||||||||
BROCHU, Jean{I3576}b. 27 DEC 1640 d. 27 FEB 1705 | ![]() | |||||||
BROCHU, Marie{I3575}b. 13 JUL 1675 | ||||||||
SAULNIER, Nicole{I3577}d. 2 NOV 1714 | ![]() | |||||||
TANGUAY, Marie Genevieve{I13761} | ||||||||
MERCIER, Pascal{I13850}b. 7 MAR 1656 d. OCT 1695 | ![]() | |||||||
MERCIER, Pascal{I13846}d. 1 MAY 1727 | ||||||||
CLOUTIER, Anne{I13851}b. 30 MAY 1659 d. 1714 | ![]() | |||||||
MERCIER, Genevieve{I13765} | ||||||||
BOUCHER, Jean{I13848} | ![]() | |||||||
BOUCHER, Madeleine{I13847} | ||||||||
PARE, Marie-Madeleine{I13849}b. 16 JUN 1662 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
MAROIS, Charles{I13199} | ||||||||
MAROIS, Guillaume{I13194}d. 16 DEC 1708 | ||||||||
LIVRADE, Catherine{I13200} | ||||||||
MAROIS, Charles{I10844}b. 30 MAR 1692 d. 15 NOV 1768 | ||||||||
LABERGE, Robert{I13196} | ![]() | |||||||
LABERGE, Catherine{I13195} | ||||||||
GAUSSE, Francoise{I13197} | ![]() | |||||||
MAROIS, Joachim{I3864}b. 21 MAY 1752 | ||||||||
GAGNE, Pierre{I13904}b. MAR 1647 | ![]() | |||||||
GAGNE, Louis-Augustin{I13892}b. 1 FEB 1680 | ||||||||
FAURE, Louise{I13905}b. 1648 d. 24 MAY 1714 | ![]() | |||||||
GAGNE, Marguerite{I10845} | ||||||||
CHARLAND, Denis{I13902}b. JAN 1656 d. 25 FEB 1703 | ![]() | |||||||
CHARLAND, Elisabeth{I13893}d. SEP 1721 | ||||||||
LETOURNEAU, Marie-Anne{I13903}d. 16 MAY 1687 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
ONDOYER, Martin{I13939}b. 1670 d. JUN 1718 | ||||||||
MARTIN, Etienne{I11724}b. 1 DEC 1704 d. 28 MAY 1783 | ||||||||
ENARD, Simon{I13942} | ![]() | |||||||
ENARD, Marie{I13940}b. 5 OCT 1675 | ||||||||
LOUBIER, Marie{I13943} | ![]() | |||||||
BOISVERT, Marie-Anne{I3865}b. 24 JUL 1749 d. 22 MAY 1784 | ||||||||
MORNEAU, Jean{I13950}b. 1646 d. 1693 | ![]() | |||||||
MORNEAU, Pierre{I13937} | ||||||||
TRU, Genevieve{I13951}b. 1660 d. 17 OCT 1703 | ![]() | |||||||
MORNEAU, Madeleine{I11742}b. JAN 1714 d. 29 NOV 1789 | ||||||||
BIBEAU, Francois{I13948}b. 1645 d. SEP 1708 | ![]() | |||||||
BIBEAU, Marie Jeanne{I13938}b. SEP 1674 | ||||||||
CHALIFOU, Jeanne{I13949}d. 1681 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
PAQUET, Philippe{I13326} | ![]() | |||||||
PAQUET, Philippe{I7066}b. MAY 1674 | ||||||||
GOBEIL, Francoise{I13327}b. 1656 d. 24 FEB 1716 | ![]() | |||||||
PAQUET, Philippe{I6972} | ||||||||
FONTAINE, Etienne{I13331} | ![]() | |||||||
FONTAINE, Marie{I7067} | ||||||||
CONILLE, Marie{I13332}b. SEP 1665 | ![]() | |||||||
PAQUET, Jean-Baptiste{I4605}b. MAR 1752 | ||||||||
GAUDREAU, Jean{I13341} | ![]() | |||||||
GAUDREAU, Charles{I7068}b. 3 FEB 1681 | ||||||||
ROY, Marie{I13342} | ![]() | |||||||
GAUDREAU, Marie-Louise{I6986} | ||||||||
THIBAULT, Francois{I13343} | ![]() | |||||||
THIBAULT, Madeleine{I7262}b. APR 1688 | ||||||||
LEFEBVRE, Elisabeth Agnes{I13344} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DUPERE, Michel{I12537}d. 12 FEB 1724 | ![]() | |||||||
DUPERE, Louis{I7034} | ||||||||
CHRETIEN, Marie{I12538}d. 7 DEC 1702 | ![]() | |||||||
DUPERE, Louis Charles{I6987}b. 31 AUG 1720 | ||||||||
GAGNON, Mathurin{I3040} | ![]() | |||||||
GAGNON, Marie-Anne{I7051} | ||||||||
CAUCHON, Charlotte{I3041} | ![]() | |||||||
DUPERE, Marie Louise{I4606} | ||||||||
FRECHET, Francois{I13261} | ![]() | |||||||
FRECHET, Francois{I7052}b. 10 JUN 1682 | ||||||||
LEREAU, Anne{I13262}b. JUN 1665 d. 23 JUL 1715 | ![]() | |||||||
FRECHETTE, Marie Madeleine{I7033}b. 10 JUN 1726 | ||||||||
BERGERON, Andre{I13259}d. 21 FEB 1712 | ![]() | |||||||
BERGERON, Marguerite{I7065}b. 6 JAN 1687 | ||||||||
DEMERS, Marguerite{I13260}b. OCT 1659 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAQUET, Francois{I15061} | ![]() | |||||||
BAQUET, Francois{I14990} | ||||||||
PHILIPPE, Anne{I15062} | ![]() | |||||||
BAQUET, Francois{I13289}b. 27 JUN 1716 | ||||||||
GUENET, Pierre{I15059} | ![]() | |||||||
GUENET, Elisabeth{I15058} | ||||||||
PAQUET, Elisabeth{I15060} | ![]() | |||||||
BAQUET, Francois{I13285}b. 17 APR 1743 d. 1768 | ||||||||
PORTELANCE, Jean{I15030} | ![]() | |||||||
PORTELANCE, Joseph{I15024} | ||||||||
FORGUES, Anne{I15031} | ![]() | |||||||
PORTELANCE, Marie Josephe{I13290}b. 10 AUG 1717 d. 10 NOV 1759 | ||||||||
GAUTRON, Michel{I15027} | ![]() | |||||||
GAUTRON, Jeanne{I15025} | ||||||||
BISSONNET, Marie Madeleine{I15028} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
CORRIVEAU, Francois{I13322} | ||||||||
CORRIVEAU, Etienne{I13293} | ||||||||
BERNARD, Marguerite{I13323} | ||||||||
CORRIVEAU, Jean{I13287}b. 5 SEP 1683 | ||||||||
BUREAU, Jacques{I13319} | ||||||||
BUREAU, Catherine{I13294}d. 1 AUG 1707 | ||||||||
VERNIER, Marguerite{I13320} | ||||||||
CORRIVEAU, Dorothee{I13286} | ||||||||
ELIE, Jean{I13312}d. 16 DEC 1699 | ![]() | |||||||
ELIE, Francois{I13291}b. 12 MAY 1672 | ||||||||
LABBE, Jeanne{I13313}d. MAY 1715 | ![]() | |||||||
ELIE, Francoise{I13288}b. 28 MAR 1693 | ||||||||
BIDET, Jacques{I13119}d. 1712 | ![]() | |||||||
BIDET, Marie-Francoise{I13292}b. 6 SEP 1670 | ||||||||
DESFOSSES, Francoise{I13120}d. 18 NOV 1711 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
LESSARD, Etienne{I5510}b. 1620 d. 20 APR 1703 | ![]() | |||||||
LESSARD, Joseph{I15084} | ||||||||
SEVESTRE, Marguerite{I5511}b. 1635 d. 26 NOV 1720 | ![]() | |||||||
LESSARD, Ignace{I15070}b. 1709 | ||||||||
RACINE, Francois{I15097}b. 1649 | ![]() | |||||||
RACINE, Marguerite{I15085} | ||||||||
BAUCHER, Marie{I15098} | ![]() | |||||||
LESSARD, Jean-Baptiste{I13283} | ||||||||
BOLDUC, Louis{I14616} | ![]() | |||||||
BOLDUC, Rene{I15086} | ||||||||
HUBERT, Elisabeth{I14617} | ![]() | |||||||
BOLDUC, Reine{I15071} | ||||||||
MALBOEUF, Jean-Baptiste{I15091} | ![]() | |||||||
MALBOEUF, Marguerite{I15087} | ||||||||
DESTROISMAISONS, Marguerite{I15092} | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEBİ version 3.13 .