are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
JOBIN, Pierre{I776}b. 6 AUG 1738 | ![]() | |||||||
JOBIN, Jean-Baptiste{I772}d. 1812 | ||||||||
COUTURE, Thecle{I777} | ![]() | |||||||
JOBIN, Pierre{I768} | ||||||||
PARADIS, Jean{I774} | ![]() | |||||||
PARADIS, Angèle Charlotte{I773} | ||||||||
BEDARD, Françoise{I775} | ![]() | |||||||
JOBIN, Pierre{I764}b. 1829 | ||||||||
ROBITAILLE, François{I3560} | ![]() | |||||||
ROBITAILLE, Jean{I770} | ||||||||
CHARTRAIN, Marguerite{I3561} | ![]() | |||||||
ROBITAILLE, Elisa{I769} | ||||||||
DION, Charles{I3558} | ![]() | |||||||
DION, Therese{I771} | ||||||||
DUPLESSIS, Marie-Marguerite{I3559} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
TANGUAY, Jean-François{I3566}b. JUN 1709 | ![]() | |||||||
TANGUAY, Jean-Baptiste{I3564}b. SEP 1739 | ||||||||
BOISSONNEAU, Marguerite{I3567} | ![]() | |||||||
TANGUAY, André{I766} | ||||||||
MORIN, Antoine{I3568}b. 1704 | ![]() | |||||||
MORIN, Marie-Théothiste{I3565} | ||||||||
DANIAU, Marguerite{I3569} | ![]() | |||||||
TANGUAY, Rose de Lima{I765}b. 10 NOV 1835 | ||||||||
BUSSIERE, Charles{I3570}b. 17 OCT 1716 d. 17 MAY 1780 | ![]() | |||||||
BUSSIERE, Charles{I3562}b. 7 AUG 1754 d. 20 NOV 1830 | ||||||||
DROLET, Marie-Catherine{I3571}b. 6 APR 1730 | ![]() | |||||||
BUSSIERE, Therese{I767}b. 3 MAR 1798 d. 11 DEC 1857 | ||||||||
BACON, Eustache{I3572}b. 3 MAY 1719 | ![]() | |||||||
BACON, Marie-Anne{I3563}b. 24 JUL 1762 | ||||||||
RANCOUR, Marguerite{I3573} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
GAUTHIER, François{I696}b. 17 APR 1735 d. 23 NOV 1812 | ![]() | |||||||
GAUTHIER, Toussaint{I694}b. 30 OCT 1789 | ||||||||
DUPUIS, Josephte{I697} | ![]() | |||||||
GAUTHIER, Toussaint{I692}b. 3 MAR 1815 | ||||||||
MIGNERON, François{I3609} | ![]() | |||||||
MIGNERON, Françoise{I695} | ||||||||
COURTOIS, Judith{I3610} | ![]() | |||||||
GAUTHIER, Toussaint{I690}b. 28 AUG 1843 | ||||||||
CHARBONNEAU, Philippe{I3611}b. 1733 | ![]() | |||||||
CHARBONNEAU, Louis{I3603} | ||||||||
GERVAIS, Josephte{I3612}b. 1738 | ![]() | |||||||
CHARBONNEAU, Rose{I693}b. 1810 | ||||||||
MARTEL, Jean Marie{I3613} | ![]() | |||||||
MARTEL, Judith{I3604} | ||||||||
CHAPUT, Marie Louise{I3614} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
RICHER, Jean-Baptiste{I3615} | ![]() | |||||||
RICHER, Jean-Baptiste{I3605} | ||||||||
AUBIN, Marguerite{I3616} | ![]() | |||||||
RICHER, Jean-Baptiste{I3601}b. 30 OCT 1825 | ||||||||
CORON, Jean{I3617} | ![]() | |||||||
CORON, Josephte{I3606} | ||||||||
DUROCHER, Josephte{I3618} | ![]() | |||||||
RICHER, Helene{I691}b. 26 MAY 1845 d. 27 OCT 1905 | ||||||||
BEIQUE, Jean-Baptiste{I3619} | ![]() | |||||||
BEIQUE, Jean{I3607} | ||||||||
JANOT, Charlotte{I3620}b. 17 MAY 1759 | ![]() | |||||||
BEIQUE, Elisabeth{I3602}b. 1 MAR 1827 | ||||||||
HOGUE, Olivier{I3622} | ![]() | |||||||
HOGUE, Elisabeth{I3608} | ||||||||
LETANT, Marie{I3623} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
SIMARD, Pierre{I2084}b. 30 APR 1663 d. 7 AUG 1724 | ![]() | |||||||
SIMARD, Pierre{I871}b. 8 MAR 1717 d. 14 MAR 1789 | ||||||||
DODIER, Claire{I876}b. 21 AUG 1675 d. 5 APR 1721 | ![]() | |||||||
SIMARD, Antoine{I867}b. 15 JAN 1758 d. 13 JAN 1833 | ||||||||
DUCHESNE, Simon{I873}b. 1681 d. SEP 1729 | ![]() | |||||||
DUCHESNE, Ursule{I872}b. 27 MAR 1726 | ||||||||
PERRON, Ursule{I874}b. 2 FEB 1696 | ![]() | |||||||
SIMARD, Leandre{I863}b. 31 JAN 1813 d. 9 JUL 1869 | ||||||||
LAVOIE, Jacques{I3717} | ![]() | |||||||
LAVOIE, Henri{I869} | ||||||||
TREMBLAY, Angelique{I3718}b. 1708 | ![]() | |||||||
LAVOIE, Felicite{I868} | ||||||||
SIMARD, Pierre{I2063}b. 7 MAR 1705 d. 17 FEB 1785 | ![]() | |||||||
SIMARD, Felicite{I870} | ||||||||
GAGNE, Josephte{I2065} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DUCHESNE, Pierre{I3727} | ![]() | |||||||
DUCHESNE, Pierre{I3701} | ||||||||
LAVOIE, Angelique{I3728} | ![]() | |||||||
DUCHESNE, Isaac{I865} | ||||||||
GIRARD, Nicolas{I3733} | ![]() | |||||||
GIRARD, Julie{I3702} | ||||||||
DESBIENS, Françoise{I3734} | ![]() | |||||||
DUCHESNE, Lucrece{I864}b. 3 MAR 1816 d. 8 DEC 1909 | ||||||||
GIRARD, Jerome{I3737} | ![]() | |||||||
GIRARD, Jerome{I3703} | ||||||||
TREMBLAY, Catherine{I3738} | ![]() | |||||||
GIRARD, Therese{I866} | ||||||||
TREMBLAY, François{I3739} | ![]() | |||||||
TREMBLAY, Marguerite{I3704} | ||||||||
LAVOIE, Josephte{I3740} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BOUCHARD, Antoine{I2120} | ![]() | |||||||
BOUCHARD, Antoine{I3707} | ||||||||
GAGNON, Jeanne{I2121} | ![]() | |||||||
BOUCHARD, Joseph{I3705}b. 1865 | ||||||||
TREMBLAY, Etienne{I3743}b. DEC 1690 | ![]() | |||||||
TREMBLAY, Madeleine{I3708} | ||||||||
FORTIN, Marie{I3744}b. 1700 | ![]() | |||||||
BOUCHARD, Joseph{I847} | ||||||||
PERRON, Pierre{I2123}b. 9 AUG 1706 | ![]() | |||||||
PERRON, Joseph{I3709} | ||||||||
BOUCHARD, Felicite{I2122} | ![]() | |||||||
PERRON, Felicite{I3706}b. 1869 | ||||||||
BOUCHARD, Antoine{I2119} | ![]() | |||||||
BOUCHARD, Madeleine{I3710} | ||||||||
SIMARD, Marie-Madeleine{I2118}b. 19 JAN 1689 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
SAVARD, Joseph{I7039} | ![]() | |||||||
SAVARD, Charles{I3713} | ||||||||
ALLAIRE, Catherine{I7040} | ![]() | |||||||
SAVARD, François{I3711} | ||||||||
PARE, Thimothee{I7047}b. 24 SEP 1700 d. 25 MAY 1755 | ![]() | |||||||
PARE, Rosalie{I3714} | ||||||||
BARET, Geneviève{I7048} | ![]() | |||||||
SAVARD, Marie{I848} | ||||||||
TREMBLAY, Joseph{I2154}b. 1706 | ![]() | |||||||
TREMBLAY, Joseph-Marie{I3715} | ||||||||
GONTHIER, Geneviève{I2155} | ![]() | |||||||
TREMBLAY, Angélique{I3712} | ||||||||
TRUDEL, Ambroise{I7054} | ![]() | |||||||
TRUDEL, Madeleine{I3716} | ||||||||
PARENT, Angelique{I7055}b. 1 JUN 1713 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DESCHAMBAULT, Pierre{I909} | ||||||||
DESCHAMBAULT, Jean{I905}b. 1738 d. 25 DEC 1772 | ||||||||
DUFRESNAY, Elisabeth{I910} | ||||||||
DESCHAMBAULT, Amable{I901}b. 4 MAY 1770 d. 13 SEP 1847 | ||||||||
DESJARDINS, Jean{I907}b. 27 MAR 1708 | ![]() | |||||||
DESJARDINS, Marie Chantale{I906}b. 9 DEC 1736 d. 9 FEB 1816 | ||||||||
LABELLE, Marie-Anne{I908} | ![]() | |||||||
DESCHAMBAULT, Nicolas{I897}b. 6 DEC 1797 | ||||||||
PAYET, Pierre{I7020} | ![]() | |||||||
PAYET, Pierre{I903} | ||||||||
FILIATREAU, Madeleine{I7021} | ![]() | |||||||
PAYET, Archange{I902}b. 1 AUG 1775 | ||||||||
GARIEPY, Alexis{I7022}b. 23 APR 1681 d. 6 JAN 1747 | ![]() | |||||||
GARIEPY, Marie-Reine{I904}b. 13 FEB 1735 d. 19 JAN 1802 | ||||||||
CHAPLEAU, Marie Madeleine{I7023} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
TURCOT, Pierre{I15527}b. 1694 | ![]() | |||||||
TURCOT, Celestin{I3756} | ||||||||
MARTIN, Genevieve{I15528}b. 1700 | ![]() | |||||||
TURCOT, Jean-Baptiste{I899} | ||||||||
JUBINVILLE, Jean{I15529}b. 1709 | ![]() | |||||||
JUBINVILLE, Angelique{I3757} | ||||||||
HOUE, Marie Angelique{I15530}b. 1710 | ![]() | |||||||
TURCOT, Amable{I898}b. 1804 | ||||||||
LEDUC, Charles{I1527} | ![]() | |||||||
LEDUC, Jean-Baptiste{I3758} | ||||||||
CHEVALIER, Angelique{I1570} | ![]() | |||||||
LEDUC, Marie-Francoise{I900} | ||||||||
LEFEBVRE, Michel{I2139} | ![]() | |||||||
LEFEBVRE, Françoise{I3759} | ||||||||
DENIS, Francoise{I2140} | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .