are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
| COUSINEAU, Jean{I14472} | ![]() | |||||||
| COUSINEAU, Jean-Noel{I14436} | ||||||||
| BENARD, Jeanne{I14473} | ![]() | |||||||
| COUSINEAU, Jacques{I14311} | ||||||||
| DIONET, Jean{I14470} | ![]() | |||||||
| DIONET, Marie-Louise{I14437} | ||||||||
| ARRIVE, Marie-Madeleine{I14471} | ![]() | |||||||
| COUSINEAU, Angelique{I14309} b. 1766 | ||||||||
| DUBOIS, Francois{I14441} | ![]() | |||||||
| DUBOIS, Rene{I14438} | ||||||||
| VINET, Cunegonde{I14442} | ![]() | |||||||
| BRISEBOIS, Madeleine{I14312} | ||||||||
| LANTHIER, Jacques{I14443} | ![]() | |||||||
| LANTHIER, Angelique{I14439} | ||||||||
| MATOU, Angelique{I14444} b. 14 MAY 1672 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VALIQUETTE, Augustin{I14536} | ![]() | |||||||
| VALIQUETTE, Augustin{I14534} | ||||||||
| CHARTRAND, Francoise{I14537} | ![]() | |||||||
| VALIQUETTE, Raphael{I14530} | ||||||||
| DENIAU, Pierre{I14538} | ![]() | |||||||
| DENIAU, Genevieve{I14535} | ||||||||
| VAILLANCOURT, Suzanne{I14539} | ![]() | |||||||
| VALIQUETTE, Isidore{I14306} | ||||||||
| PAQUET, Maurice{I14570} | ![]() | |||||||
| PAQUET, Pierre{I14532} | ||||||||
| DRAPEAU, Therese{I14571} | ![]() | |||||||
| PAQUET, Marie{I14531} | ||||||||
| GRAVEL, Claude{I14572} | ![]() | |||||||
| GRAVEL, Marie Charlotte{I14533} | ||||||||
| BELANGER, Marie{I14573} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAVOIE, Jean-Baptiste{I14626} | ![]() | |||||||
| LAVOIE, Rene{I14622} | ||||||||
| AUBRY, Catherine{I14627} | ![]() | |||||||
| LAVOIE, Charles{I14528} | ||||||||
| DUBEAU, Jacques{I14628} | ![]() | |||||||
| DUBEAU, Madeleine{I14623} | ||||||||
| VERDON, Anne Celeste{I14629} | ![]() | |||||||
| LAVOIE, Marie-Claire{I14307} | ||||||||
| AUBRY, Francois{I14632} | ![]() | |||||||
| AUBRY, Francois{I14624} | ||||||||
| BOUTEILLER, Jeanne{I14633} | ![]() | |||||||
| AUBRY, Angelique{I14529} | ||||||||
| GROU, Jean{I14681} | ![]() | |||||||
| GROULX, Cecile{I14625} | ||||||||
| COUSINEAU, Marie Jeanne{I14682} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LATREMOUILLE, Etienne{I14058} | ||||||||
| LATREMOUILLE, Jerome{I14057} | ||||||||
| GALTIN, Guillemette{I14059} | ||||||||
| LATREMOUILLE, Jerome{I14053} | ||||||||
| TRUDEL, Joseph{I14061} | ![]() | |||||||
| TRUDEL, Marie Rose{I14060} | ||||||||
| MAROIS, Marie{I14062} | ![]() | |||||||
| LATREMOUILLE, Denis{I14034} | ||||||||
| FAUBERT, Jean-Baptiste{I14055} b. 1722 d. 10 JAN 1800 | ||||||||
| FAUBERT, Julie{I14054} b. AUG 1767 | ||||||||
| LAFLEUR, Francois{I14278} | ![]() | |||||||
| DUROCHER, Genevieve{I14056} b. 31 JUL 1730 d. 12 MAY 1803 | ||||||||
| RENAUD, Genevieve{I14283} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ROSE, Pierre{I14517} | ![]() | |||||||
| ROSE, Pierre-Etienne{I14296} | ||||||||
| CREVIER, Elisabeth{I14518} | ![]() | |||||||
| ROSE, Joseph{I14051} b. 19 DEC 1776 | ||||||||
| MIGNIER, Jean Bernard{I14519} | ![]() | |||||||
| MIGNIER, Marie-Madeleine{I14297} | ||||||||
| DUMONT, Marie Madeleine{I14520} | ![]() | |||||||
| ROSE, Marguerite{I14035} b. 18 AUG 1804 | ||||||||
| VENNE, Pierre{I14683} | ![]() | |||||||
| VENNE, Jean{I14294} | ||||||||
| VAUDRY, Marie-Anne{I14684} | ![]() | |||||||
| VENNE, Marguerite{I14052} b. 14 MAR 1784 | ||||||||
| PAYETTE, Antoine{I14685} | ![]() | |||||||
| PAYETTE, Marguerite{I14295} | ||||||||
| ROY, Elisabeth{I14686} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PRIMEAU, Pierre{I14079} b. 1698 | ![]() | |||||||
| PRIMEAU, Joseph{I14075} | ||||||||
| COUILLARD, Marie-Anne{I14080} b. 1702 | ![]() | |||||||
| PRIMEAU, Pierre{I14069} | ||||||||
| PETIT, Louis{I14077} | ![]() | |||||||
| LALUMIERE, Marie-Louise{I14076} | ||||||||
| POINEAU, Marie-Louise{I14078} | ![]() | |||||||
| PRIMEAU, Maurice{I14032} | ||||||||
| HUOT, Antoine{I14091} | ![]() | |||||||
| HUOT, Antoine Marc{I14073} | ||||||||
| JACOB, Genevieve{I14092} | ![]() | |||||||
| HUOT, Josephte{I14070} | ||||||||
| ROBERT, Charles{I14089} | ![]() | |||||||
| ROBERT, Marie Josephte{I14074} | ||||||||
| MENARD, Marie-Anne{I14090} b. 14 NOV 1722 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHEVREFILS, Gabriel{I14254} b. 16 MAY 1716 | ![]() | |||||||
| CHEVREFILS, Ignace Gabriel{I14252} b. 30 MAR 1748 | ||||||||
| HENRI, Marie-Anne{I14255} b. 1716 | ![]() | |||||||
| CHEVREFILS, Francois Luc{I14071} b. 30 AUG 1785 | ||||||||
| CAILLE, Joseph{I14256} | ![]() | |||||||
| CAILLE, Marguerite{I14253} | ||||||||
| GAGNE, Marguerite{I14257} | ![]() | |||||||
| CHEVREFILS, Elmire{I14033} b. 1822 d. 7 JUN 1857 | ||||||||
| VILLEMAIRE, Archange{I14072} b. 1793 d. 26 APR 1868 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COTE, Jean{I14490} | ![]() | |||||||
| COTE, Charles{I14313} | ||||||||
| VERDON, Genevieve{I14491} | ![]() | |||||||
| COTE, Francois{I14308} b. 1753 | ||||||||
FISET, Charles{I3785}b. 1675 | ![]() | |||||||
| FIZETTE, Genevieve{I14314} | ||||||||
GARNIER, Marie Francoise{I3786}b. 3 MAR 1688 d. 9 JUN 1722 | ![]() | |||||||
| COTE, Michel{I14304} | ||||||||
| COUSINEAU, Jean-Noel{I14436} | ![]() | |||||||
| COUSINEAU, Jacques{I14311} | ||||||||
| DIONET, Marie-Louise{I14437} | ![]() | |||||||
| COUSINEAU, Angelique{I14309} b. 1766 | ||||||||
| DUBOIS, Rene{I14438} | ![]() | |||||||
| BRISEBOIS, Madeleine{I14312} | ||||||||
| LANTHIER, Angelique{I14439} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VALIQUETTE, Augustin{I14534} | ![]() | |||||||
| VALIQUETTE, Raphael{I14530} | ||||||||
| DENIAU, Genevieve{I14535} | ![]() | |||||||
| VALIQUETTE, Isidore{I14306} | ||||||||
| PAQUET, Pierre{I14532} | ![]() | |||||||
| PAQUET, Marie{I14531} | ||||||||
| GRAVEL, Marie Charlotte{I14533} | ![]() | |||||||
| VALIQUETTE, Esther{I14305} | ||||||||
| LAVOIE, Rene{I14622} | ![]() | |||||||
| LAVOIE, Charles{I14528} | ||||||||
| DUBEAU, Madeleine{I14623} | ![]() | |||||||
| LAVOIE, Marie-Claire{I14307} | ||||||||
| AUBRY, Francois{I14624} | ![]() | |||||||
| AUBRY, Angelique{I14529} | ||||||||
| GROULX, Cecile{I14625} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BANNON, Patrick{I14319} b. 1806 d. MAR 1846 | ||||||||
| BANNON, Michael{I14302} | ||||||||
| BLAKE, Brigitte{I14320} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .