are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
| PEARSON, William{I8570} | ||||||||
| PEARSON, Charles{I8566} b. 1791 d. 1848 | ||||||||
| PEARSON, Cyprien{I119} b. 16 NOV 1836 | ||||||||
| LE PATOUREL, William{I8568} | ||||||||
| PATOUREL, Marguerite{I8567} | ||||||||
| BRIAND, Marie Genevieve{I8569} | ||||||||
| PEARSON, Theophile{I107} b. 3 AUG 1872 d. 13 APR 1954 | ||||||||
| MOREAU, Michel{I8561} | ||||||||
| MOREAU, Philomène{I120} | ||||||||
| CHATIGNY, Charlotte{I8562} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAZINET, Jean-Baptiste{I63}b. 29 NOV 1775 | ![]() | |||||||
BAZINET, Jean-Baptiste{I69}b. 8 SEP 1802 | ||||||||
BROUILLET, Marie-Clemence{I64} | ![]() | |||||||
BAZINET, Urgel{I81}b. 18 JUL 1843 d. 1912 | ||||||||
THERRIEN, Joseph{I71} | ![]() | |||||||
THERRIEN, Clemence{I70} | ||||||||
ETHIER, Marie{I72} | ![]() | |||||||
| BAZINET, Zephirna{I106} b. 19 APR 1869 d. 22 MAY 1945 | ||||||||
VAILLANCOURT, Isidore{I2304} | ![]() | |||||||
VAILLANCOURT, Jean{I104} | ||||||||
PAQUET, Angélique{I2305} | ![]() | |||||||
VAILLANCOURT, Marie-Flore{I82}b. 1833 d. 7 APR 1880 | ||||||||
PELLETIER, François{I2302} | ![]() | |||||||
PELLETIER, Catherine{I105} | ||||||||
AUBERT, Louise{I2303} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
VERMET ASQUET, Fleury{I3420} | ||||||||
VERMET, Antoine{I3418}b. 1640 d. 1710 | ||||||||
LEBLANC, Marie{I3421} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
MENARD, Pierre{I3424} | ||||||||
MENARD, Rene{I3422}b. 1612 | ||||||||
TRINELLE, Louise{I3425} | ||||||||
MENARD, Barbe{I3419}b. 1650 d. 16 JUN 1685 | ||||||||
VEILLON, Pierre{I3426} | ||||||||
VEILLON, Judith{I3423}b. 1613 | ||||||||
GIRARD, Renee{I3427} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DUPIL, Martin{I3430} | ||||||||
DUPIL, Rene{I3428}b. 1640 d. DEC 1700 | ||||||||
LEMERCIER, Francoise{I3431} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
LAGOU, Pierre{I3432} | ||||||||
LAGOU, Anne{I3429}b. 1650 d. 16 DEC 1728 | ||||||||
BOISCOCHIN, Marie{I3433} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
TREPANIER, Romain{I3396}b. APR 1627 d. 20 MAR 1702 | ![]() | |||||||
TREPANIER, François{I3244}b. 5 APR 1664 d. 24 AUG 1738 | ||||||||
DROUIN, Genevieve{I3397}b. OCT 1643 d. 4 OCT 1710 | ![]() | |||||||
TREPANIER, Augustin{I3242}b. 26 AUG 1694 | ||||||||
LEFRANCOIS, Charles{I7142}b. 9 MAR 1626 d. 13 JUN 1700 | ![]() | |||||||
LEFRANCOIS, Anne{I3245}b. 5 FEB 1669 d. 16 DEC 1743 | ||||||||
TRIOT, Marie Madeleine{I7143}b. 1641 d. 18 NOV 1701 | ![]() | |||||||
TREPANIER, François{I3240} | ||||||||
DERY, Nicolas{I12214}b. 1630 d. 1680 | ||||||||
DERY, Maurice{I3246}b. 1657 d. DEC 1724 | ||||||||
BERTRAND, Elisabeth{I12215} | ||||||||
DERY, Angelique{I3243}b. 21 MAR 1696 d. 11 APR 1766 | ||||||||
PHILIPEAU, Claude{I12216}b. 1640 d. 15 JUL 1713 | ||||||||
PHILIPEAU, Madeleine{I3247}b. 1664 | ||||||||
ENARD, Jeanne{I12217} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
GARIEPY, François{I3193}b. 1630 d. 25 APR 1706 | ![]() | |||||||
GARIEPY, François{I3177}b. 11 MAR 1665 | ||||||||
OUDIN, Marie{I3194} | ![]() | |||||||
GARIEPY, Charles{I3173}b. 12 MAY 1691 | ||||||||
GODIN, Charles{I3191}d. 1706 | ![]() | |||||||
GODIN, Genevieve{I3178}b. 1 OCT 1663 | ||||||||
BOUCHER, Marie{I3192}b. 11 APR 1644 d. 1712 | ![]() | |||||||
GARIEPY, Marie-Françoise{I3241}b. 11 NOV 1727 | ||||||||
LEFEBVRE, Simon{I3189}b. 1640 d. 10 NOV 1722 | ![]() | |||||||
LEFEBVRE, Louis{I3175}b. 19 OCT 1667 d. 17 AUG 1699 | ||||||||
DE POITIERS, Charlotte{I3190}d. FEB 1718 | ![]() | |||||||
LEFEBVRE, Louise-Catherine{I3174}b. 5 SEP 1699 | ||||||||
BONHOMME, Ignace{I3187}b. 1647 d. 21 APR 1711 | ![]() | |||||||
BONHOMME, Anne-Felicite{I3176}b. 7 OCT 1673 | ||||||||
MORIN, Agnes{I3188}b. 21 JAN 1641 d. 30 AUG 1687 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
RICHARD, Jacques{I3376} | ||||||||
RICHARD, Pierre{I3232}b. 1640 d. MAY 1709 | ||||||||
MERLET, Antoinette{I3377} | ||||||||
RICHARD, François{I3250}b. 27 JAN 1677 d. 7 AUG 1722 | ||||||||
EVIN, François{I3378} | ||||||||
EVIN, Marguerite{I3233}b. 1650 d. SEP 1718 | ||||||||
CHOBELLARD, Louise{I3379} | ||||||||
RICHARD, Pierre{I3248}b. 16 JAN 1713 | ||||||||
BERTRAND, Pierre{I3400} | ||||||||
BERTRAND, Guillaume{I3252}b. OCT 1642 d. OCT 1710 | ||||||||
BOUTIN, Jeanne{I3401} | ||||||||
BERTRAND, Marie-Angelique{I3251}b. 19 DEC 1678 | ||||||||
FERRON, Jean-François{I3402} | ||||||||
FERRON, Madeleine{I3253}b. 1645 d. JUN 1706 | ||||||||
DESVILLIERS, Antoinette{I3403} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
DUSSAULT, Jacques{I3392} | ||||||||
DUSSAULT, François{I3220}b. 1645 | ||||||||
FAUVEL, Marie-Anne{I3393} | ||||||||
DUSSAULT, Denis{I3216}b. 1681 | ||||||||
MEZERAY, Rene{I3317}b. 1620 d. MAR 1695 | ![]() | |||||||
MEZERAY, Geneviève{I3221}b. JUL 1648 d. JAN 1718 | ||||||||
GAREMAN, Nicole{I3318}b. 1631 d. 1688 | ![]() | |||||||
DUSSAULT, Veronique{I3249}b. 19 MAY 1717 | ||||||||
PLEAU, Antoine{I3404} | ||||||||
PLEAU, Simon{I3255}b. 1640 d. OCT 1711 | ||||||||
AUDEBERT, Martine{I3405} | ||||||||
PLEAU, Therese{I3254}b. 19 NOV 1692 d. OCT 1724 | ||||||||
CONSTANTINEAU, Julien{I2417} | ||||||||
CONSTANTINEAU, Jeanne{I3256}b. 1666 d. FEB 1707 | ||||||||
LANGLOIS, Marie{I2418}b. 1640 d. JUN 1698 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .