are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
| BAZINET, Jean-Louis{I259} b. 18 JUL 1724 d. 20 SEP 1798 | ![]() | |||||||
| BAZINET, Joachim{I411} b. 27 MAR 1775 | ||||||||
| JANSON, Marie Therese{I263} | ![]() | |||||||
| BAZINET, Joachim{I657} b. 1801 d. 28 JAN 1886 | ||||||||
| TELLIER, Joseph{I413} | ||||||||
| TELLIER, Josephte{I412} | ||||||||
| DESILETS, Isabelle{I414} | ||||||||
| BAZINET, Damase{I1224} b. 1833 | ||||||||
| PERRAULT, Pierre{I659} | ||||||||
| PERREAULT, Louise{I658} | ||||||||
| PRUD'HOMME, Louise{I660} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DUBEAU, Joseph{I1226} | ||||||||
| DUBEAU, Victoria{I1225} b. JAN 1842 | ||||||||
| ROUILLARD, Mathilde{I1227} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
JOBIN, Jean-Baptiste{I772}d. 1812 | ![]() | |||||||
JOBIN, Pierre{I768} | ||||||||
PARADIS, Angèle Charlotte{I773} | ![]() | |||||||
JOBIN, Pierre{I764}b. 1829 | ||||||||
ROBITAILLE, Jean{I770} | ![]() | |||||||
ROBITAILLE, Elisa{I769} | ||||||||
DION, Therese{I771} | ![]() | |||||||
| JOBIN, Napoléon{I6992} b. 6 DEC 1863 d. 24 DEC 1949 | ||||||||
TANGUAY, Jean-Baptiste{I3564}b. SEP 1739 | ![]() | |||||||
TANGUAY, André{I766} | ||||||||
MORIN, Marie-Théothiste{I3565} | ![]() | |||||||
TANGUAY, Rose de Lima{I765}b. 10 NOV 1835 | ||||||||
BUSSIERE, Charles{I3562}b. 7 AUG 1754 d. 20 NOV 1830 | ![]() | |||||||
BUSSIERE, Therese{I767}b. 3 MAR 1798 d. 11 DEC 1857 | ||||||||
BACON, Marie-Anne{I3563}b. 24 JUL 1762 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
TANGUAY, Jean-Baptiste{I3564}b. SEP 1739 | ![]() | |||||||
TANGUAY, André{I766} | ||||||||
MORIN, Marie-Théothiste{I3565} | ![]() | |||||||
| TANGUAY, Celestin{I5439} | ||||||||
BUSSIERE, Charles{I3562}b. 7 AUG 1754 d. 20 NOV 1830 | ![]() | |||||||
BUSSIERE, Therese{I767}b. 3 MAR 1798 d. 11 DEC 1857 | ||||||||
BACON, Marie-Anne{I3563}b. 24 JUL 1762 | ![]() | |||||||
| TANGUAY, Delia{I6996} b. 19 FEB 1866 d. 21 FEB 1942 | ||||||||
| BEDARD, Joseph{I7459} | ||||||||
| BEDARD, Adele{I5440} | ||||||||
| MAHEU, Esther{I7460} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
TANGUAY, Jean-François{I3566}b. JUN 1709 | ![]() | |||||||
TANGUAY, Jean-Baptiste{I3564}b. SEP 1739 | ||||||||
BOISSONNEAU, Marguerite{I3567} | ![]() | |||||||
TANGUAY, André{I766} | ||||||||
MORIN, Antoine{I3568}b. 1704 | ![]() | |||||||
MORIN, Marie-Théothiste{I3565} | ||||||||
DANIAU, Marguerite{I3569} | ![]() | |||||||
| TANGUAY, Celestin{I5439} | ||||||||
BUSSIERE, Charles{I3570}b. 17 OCT 1716 d. 17 MAY 1780 | ![]() | |||||||
BUSSIERE, Charles{I3562}b. 7 AUG 1754 d. 20 NOV 1830 | ||||||||
DROLET, Marie-Catherine{I3571}b. 6 APR 1730 | ![]() | |||||||
BUSSIERE, Therese{I767}b. 3 MAR 1798 d. 11 DEC 1857 | ||||||||
BACON, Eustache{I3572}b. 3 MAY 1719 | ![]() | |||||||
BACON, Marie-Anne{I3563}b. 24 JUL 1762 | ||||||||
RANCOUR, Marguerite{I3573} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BEDARD, Joseph{I7459} | ||||||||
| BEDARD, Adele{I5440} | ||||||||
| MAHEU, Esther{I7460} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SIMARD, Francois{I6728} b. 6 JAN 1737 d. 11 AUG 1807 | ![]() | |||||||
| SIMARD, Francois{I6730} b. 18 FEB 1765 d. 10 JUL 1843 | ||||||||
| LAVOIE, Marie{I6729} | ![]() | |||||||
| SIMARD, Jean-Baptiste{I6732} b. 1795 d. 21 MAY 1867 | ||||||||
| BOULIANE, Louis F{I7622} | ![]() | |||||||
| BOULIANE, Emeresse{I6731} | ||||||||
| TREMBLAY, Marie Anne{I7623} | ![]() | |||||||
| SIMARD, Adolphe{I6734} b. 8 APR 1831 | ||||||||
| GAGNON, Dominic{I7618} | ||||||||
| GAGNON, Dominic{I7616} | ||||||||
| GIRARD, Marguerite{I7619} | ||||||||
| GAGNON, Madeleine{I6733} | ||||||||
| LAVOIE, Dominic{I7620} | ![]() | |||||||
| LAVOIE, Geneviève{I7617} | ||||||||
| SIMARD, Marie Rose{I7621} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARVEY, Pierre{I7614} | ![]() | |||||||
| HARVEY, Jean{I7612} | ||||||||
| TREMBLAY, Madeleine{I7615} | ![]() | |||||||
| HARVEY, Pierre{I7610} | ||||||||
| GAGNE, Jean-Baptiste{I7624} | ||||||||
| GAGNE, Madeleine{I7613} | ||||||||
| DUCHESNE, Felicite{I7625} | ||||||||
| HARVEY, Aglaé{I6735} | ||||||||
| ROCHEFORT, Joseph{I7628} | ||||||||
| ROCHEFORT, Julien Pascal{I7626} | ||||||||
| DEVIN, Marie{I7629} | ||||||||
| ROCHEFORT, Marcelline{I7611} | ||||||||
| GAGNON, Etienne{I7630} | ||||||||
| GAGNON, Cecile{I7627} | ||||||||
| LAMY, Françoise{I7631} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GAUTHIER, Ambroise{I10992} b. 1732 | ![]() | |||||||
| GAUTHIER, Jean{I7636} | ||||||||
| TREMBLAY, Elisabeth{I10993} b. 1734 | ![]() | |||||||
| GAUTHIER, Joseph{I7634} | ||||||||
| GIRARD, Pierre{I7640} | ||||||||
| GIRARD, Felicite{I7637} | ||||||||
| VEZINA, Anne{I7641} | ||||||||
| LAROUCHE, Joseph{I7632} | ||||||||
| BOUCHARD, Pierre{I7646} | ||||||||
| BOUCHARD, Dominic{I7642} | ||||||||
| GRENON, Geneviève{I7647} | ||||||||
| BOUCHARD, Josette{I7635} | ||||||||
| MERCIER, Joseph{I7644} | ||||||||
| MERCIER, Barbe{I7643} | ||||||||
| METAYER, Josette{I7645} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SIMARD, Francois{I6728} b. 6 JAN 1737 d. 11 AUG 1807 | ![]() | |||||||
| SIMARD, Francois{I6730} b. 18 FEB 1765 d. 10 JUL 1843 | ||||||||
| LAVOIE, Marie{I6729} | ![]() | |||||||
| SIMARD, Joseph Marie{I7648} | ||||||||
| BOULIANE, Louis F{I7622} | ![]() | |||||||
| BOULIANE, Emeresse{I6731} | ||||||||
| TREMBLAY, Marie Anne{I7623} | ![]() | |||||||
| SIMARD, Flavine{I7633} | ||||||||
GIRARD, Nicolas{I3733} | ![]() | |||||||
| GIRARD, Nicolas{I7650} | ||||||||
DESBIENS, Françoise{I3734} | ![]() | |||||||
| GIRARD, Anne{I7649} | ||||||||
| MERCIER, Joseph{I7644} | ||||||||
| MERCIER, Procule{I7651} | ||||||||
| METAYER, Josette{I7645} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .