are direct ancestors of Sylvain BAZINET![]() | ![]() | |||||||
GUYON, Joseph{I747}b. 27 APR 1682 d. 14 MAR 1754 | ![]() | |||||||
GUYON, Joseph{I743}b. 3 FEB 1713 d. 1772 | ||||||||
GUILLET, Elisabeth{I748}b. 22 AUG 1694 | ![]() | |||||||
GUYON, Joachim{I739}b. 9 NOV 1742 d. 1821 | ||||||||
TETREAU, Joseph-Marie{I745}b. 1678 | ![]() | |||||||
TETREAU, Madeleine{I744}b. 20 FEB 1718 | ||||||||
JARRET, Anne{I746}b. 13 SEP 1681 | ![]() | |||||||
GUYON, Joachim{I735}b. 23 AUG 1780 | ||||||||
JOUET, Louis{I5993} | ||||||||
JOUET, François{I741} | ||||||||
BLONDET, Anne{I5994} | ||||||||
JOUET, Marie{I740} | ||||||||
GROISARD, Jean{I5995}d. 26 JUL 1720 | ![]() | |||||||
GROGNARD, Genevieve{I742} | ||||||||
GUIGNARD, Jeanne{I5996}d. AUG 1725 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
VETU, Jacques Philippe{I5972} | ![]() | |||||||
VETU, Joseph-Marie{I3680}b. 17 APR 1725 | ||||||||
LAROCHE, Marie Anne{I5973}b. 13 SEP 1702 | ![]() | |||||||
VETU, Jean-Marie{I737} | ||||||||
BOISSEL, Charles{I5988} | ||||||||
BOISSEL, Genevieve{I3681} | ||||||||
DAUDELIN, Therese{I5989} | ||||||||
VETU, Angelique{I736} | ||||||||
POULIN, Guillaume{I6982} | ![]() | |||||||
POULIN, Pierre{I3682} | ||||||||
CARON, Genevieve{I6983} | ![]() | |||||||
POULIN, Francoise{I738} | ||||||||
LAFOREST, Jean{I6984}b. 20 OCT 1682 | ![]() | |||||||
LAFOREST, Josephte{I3683} | ||||||||
RANCOUR, Marie{I6985} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAUDRIAULT, Pierre-Antoine{I13377}b. 8 NOV 1720 d. 1787 | ![]() | |||||||
BAUDRIAULT, Benjamin{I3754}b. 6 APR 1746 d. 3 FEB 1829 | ||||||||
BOMBARDIER, Marie-Anne{I13742}b. 2 SEP 1716 d. 1787 | ![]() | |||||||
BAUDRIAULT, Jean-Baptiste{I3745}b. 16 NOV 1779 | ||||||||
BRIGNON, Pierre{I13745}b. 31 OCT 1715 | ![]() | |||||||
BRIGNON, Marguerite{I3755}b. 18 JUL 1753 d. SEP 1830 | ||||||||
MANDEVILLE, Catherine{I13746} | ![]() | |||||||
LABONTÉ, Julie{I2665}b. 25 SEP 1811 d. 22 JAN 1895 | ||||||||
BRICAULT, Jean-Baptiste{I245}b. SEP 1693 | ![]() | |||||||
BRICAULT, Julien{I3752}b. 25 APR 1740 | ||||||||
JANOT, Jeanne Petronille{I246}b. SEP 1704 | ![]() | |||||||
BRICAULT, Marie-Charlotte{I3746} | ||||||||
BROUILLET, Pierre{I13752} | ![]() | |||||||
BROUILLET, Marie-Charlotte{I3753} | ||||||||
LEFORT, Marguerite{I13753} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIRON, Etienne{I2550}b. 1704 d. 9 NOV 1773 | ![]() | |||||||
BIRON, Louis{I2546}b. 1 SEP 1733 | ||||||||
HOUDE, Marie-Anne{I2551}d. 31 MAR 1769 | ![]() | |||||||
BIRON, Antoine{I2542}b. 8 AUG 1769 d. 5 JAN 1847 | ||||||||
MARTEL, Paul{I2548} | ![]() | |||||||
MARTEL, Angelique{I2547} | ||||||||
HOUDE, Genevieve{I2549} | ![]() | |||||||
BIRON, Antoine{I1805}b. 9 AUG 1810 d. 5 NOV 1885 | ||||||||
DEMERS, Michel{I3694} | ![]() | |||||||
DEMERS, Michel{I2544} | ||||||||
GAGNON, Marguerite{I3695} | ![]() | |||||||
DEMERS, Marguerite{I2543}d. 1833 | ||||||||
AUBIN, Joseph{I3697}b. 30 JUL 1715 | ![]() | |||||||
AUBIN, Charlotte{I2545} | ||||||||
FRECHET, Marie-Charlotte{I3696} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BOLEY, Laurent{I13766} | ||||||||
BOLEY, Lazare{I13758} | ||||||||
BERTHEAU, Marguerite{I13767} | ||||||||
BEAULE, Jacques{I2540} | ||||||||
L'ENCLUS, Pierre{I13768} | ![]() | |||||||
L'ENCLUS, Marie{I13759}d. 17 MAY 1821 | ||||||||
CHANDONNET, Charlotte{I13769} | ![]() | |||||||
BEAULE, Agnes{I1806} | ||||||||
BOULAY, Joseph{I13762} | ![]() | |||||||
BOULET, Augustin{I13760} | ||||||||
MEUNIER, Monique{I13763} | ![]() | |||||||
BOULET, Marie{I2541}d. 19 MAY 1821 | ||||||||
TANGUAY, Jacques{I13764}b. 19 JAN 1701 | ![]() | |||||||
TANGUAY, Marie Genevieve{I13761} | ||||||||
MERCIER, Genevieve{I13765} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
MAROIS, Charles{I10844}b. 30 MAR 1692 d. 15 NOV 1768 | ![]() | |||||||
MAROIS, Joachim{I3864}b. 21 MAY 1752 | ||||||||
GAGNE, Marguerite{I10845} | ![]() | |||||||
MAROIS, Joachim{I3858} | ||||||||
MARTIN, Etienne{I11724}b. 1 DEC 1704 d. 28 MAY 1783 | ![]() | |||||||
BOISVERT, Marie-Anne{I3865}b. 24 JUL 1749 d. 22 MAY 1784 | ||||||||
MORNEAU, Madeleine{I11742}b. JAN 1714 d. 29 NOV 1789 | ![]() | |||||||
MAROIS, Jean Chrysostome{I3664} | ||||||||
PAQUET, Philippe{I6972} | ![]() | |||||||
PAQUET, Jean-Baptiste{I4605}b. MAR 1752 | ||||||||
GAUDREAU, Marie-Louise{I6986} | ![]() | |||||||
PAQUET, Marie-Louise{I3859} | ||||||||
DUPERE, Louis Charles{I6987}b. 31 AUG 1720 | ![]() | |||||||
DUPERE, Marie Louise{I4606} | ||||||||
FRECHETTE, Marie Madeleine{I7033}b. 10 JUN 1726 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BAQUET, Francois{I13289}b. 27 JUN 1716 | ![]() | |||||||
BAQUET, Francois{I13285}b. 17 APR 1743 d. 1768 | ||||||||
PORTELANCE, Marie Josephe{I13290}b. 10 AUG 1717 d. 10 NOV 1759 | ![]() | |||||||
BAQUET, Francois{I3862} | ||||||||
CORRIVEAU, Jean{I13287}b. 5 SEP 1683 | ![]() | |||||||
CORRIVEAU, Dorothee{I13286} | ||||||||
ELIE, Francoise{I13288}b. 28 MAR 1693 | ![]() | |||||||
BAQUET, Marguerite{I3665} | ||||||||
LESSARD, Ignace{I15070}b. 1709 | ![]() | |||||||
LESSARD, Jean-Baptiste{I13283} | ||||||||
BOLDUC, Reine{I15071} | ![]() | |||||||
LESSARD, Reine{I3863} | ||||||||
RATE, Jean-Baptiste{I15072} | ![]() | |||||||
RATTE, Marie-Agathe{I13284} | ||||||||
TREMBLAY, Marie Agathe{I15073} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BIRON, François{I2554}b. 24 DEC 1665 d. 1720 | ![]() | |||||||
BIRON, Etienne{I2550}b. 1704 d. 9 NOV 1773 | ||||||||
FOURNEL, Marie-Anne{I2555}b. 26 OCT 1679 d. FEB 1713 | ![]() | |||||||
BIRON, Louis{I2546}b. 1 SEP 1733 | ||||||||
HOUDE, Gervais{I2552} | ![]() | |||||||
HOUDE, Marie-Anne{I2551}d. 31 MAR 1769 | ||||||||
DE NEVERS, Catherine{I2553} | ![]() | |||||||
BIRON, Antoine{I2542}b. 8 AUG 1769 d. 5 JAN 1847 | ||||||||
MARTEL, Paul{I6980} | ![]() | |||||||
MARTEL, Paul{I2548} | ||||||||
GUILLOT, Madeleine{I6981} | ![]() | |||||||
MARTEL, Angelique{I2547} | ||||||||
HOUDE, Gervais{I2552} | ![]() | |||||||
HOUDE, Genevieve{I2549} | ||||||||
DE NEVERS, Catherine{I2553} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DEMERS, Nicolas{I13175}b. 18 MAY 1677 | ![]() | |||||||
DEMERS, Michel{I3694} | ||||||||
ROCHERON, Anne{I13176} | ![]() | |||||||
DEMERS, Michel{I2544} | ||||||||
GAGNON, Francois{I13177} | ![]() | |||||||
GAGNON, Marguerite{I3695} | ||||||||
BELANGER, Marguerite{I13178} | ![]() | |||||||
DEMERS, Marguerite{I2543}d. 1833 | ||||||||
AUBIN, Pierre{I13865}b. 13 NOV 1670 | ![]() | |||||||
AUBIN, Joseph{I3697}b. 30 JUL 1715 | ||||||||
PARADIS, Marie{I13866}b. 28 MAR 1677 | ![]() | |||||||
AUBIN, Charlotte{I2545} | ||||||||
FRECHET, Jean-Baptiste{I13867}b. 1700 | ![]() | |||||||
FRECHET, Marie-Charlotte{I3696} | ||||||||
ROUSSEAU, Marie Ursule{I13868}d. JUN 1770 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
BOLEY, Laurent{I13766} | ||||||||
BOLEY, Lazare{I13758} | ||||||||
BERTHEAU, Marguerite{I13767} | ||||||||
BEAULE, Jacques{I2540} | ||||||||
L'ENCLUS, Martin{I13770} | ||||||||
L'ENCLUS, Pierre{I13768} | ||||||||
HOVART, Marie{I13771} | ||||||||
L'ENCLUS, Marie{I13759}d. 17 MAY 1821 | ||||||||
CHANDONNET, Charles{I13772} | ![]() | |||||||
CHANDONNET, Charlotte{I13769} | ||||||||
BOURGET, Elisabeth{I13773} | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.13 .